Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: "Wikisource — The Free Library".
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106018 | 162355 | 634673 | 27 | 14174 | 1708 | 2008-05-02 15:35:02 |
2 | French | Français | fr | 39455 | 132172 | 468849 | 12 | 3065 | 24279 | 2008-05-02 15:35:03 |
3 | Spanish | Español | es | 32325 | 44951 | 137298 | 8 | 2657 | 922 | 2008-05-02 15:35:04 |
4 | Chinese | 中文 | zh | 29723 | 35794 | 98436 | 7 | 2364 | 124 | 2008-05-02 15:35:05 |
5 | German | Deutsch | de | 21064 | 62022 | 361782 | 23 | 1949 | 2883 | 2008-05-02 15:35:02 |
6 | Italian | Italiano | it | 17918 | 61810 | 309287 | 10 | 1468 | 958 | 2008-05-02 15:35:16 |
7 | Portuguese | Português | pt | 16293 | 29226 | 83463 | 8 | 1331 | 4 | 2008-05-02 15:35:19 |
8 | Russian | Русский | ru | 14991 | 25755 | 93056 | 7 | 1006 | 303 | 2008-05-02 15:35:20 |
9 | Thai | ไทย | th | 11259 | 12188 | 28811 | 4 | 250 | 56 | 2008-05-02 15:35:35 |
10 | Polish | Polski | pl | 11250 | 15254 | 75980 | 7 | 1049 | 38 | 2008-05-02 15:35:04 |
11 | Multilingual | (Portal) | www | 6888 | 14020 | 233453 | 22 | 6462 | 695 | 2008-05-02 15:35:38 |
12 | Romanian | Română | ro | 6807 | 10490 | 36815 | 3 | 992 | 117 | 2008-05-02 15:35:20 |
13 | Telugu | తెలుగు | te | 6686 | 7027 | 18347 | 2 | 156 | 141 | 2008-05-02 15:35:34 |
14 | Croatian | Hrvatski | hr | 6088 | 8037 | 34432 | 7 | 190 | 363 | 2008-05-02 15:35:15 |
15 | Hebrew | עברית | he | 5217 | 93756 | 150821 | 13 | 809 | 148 | 2008-05-02 15:35:23 |
16 | Czech | Čeština | cs | 4546 | 6837 | 21616 | 3 | 268 | 14 | 2008-05-02 15:35:25 |
17 | Finnish | Suomi | fi | 4112 | 5599 | 17340 | 8 | 288 | 33 | 2008-05-02 15:35:30 |
18 | Turkish | Türkçe | tr | 4025 | 7403 | 30238 | 5 | 1401 | 36 | 2008-05-02 15:35:22 |
19 | Hungarian | Magyar | hu | 3515 | 5518 | 18928 | 3 | 215 | 59 | 2008-05-02 15:35:32 |
20 | Dutch | Nederlands | nl | 3203 | 5277 | 19964 | 8 | 349 | 32 | 2008-05-02 15:35:18 |
21 | Serbian | Српски / Srpski | sr | 2514 | 3331 | 21687 | 8 | 245 | 91 | 2008-05-02 15:35:21 |
22 | Latin | Latina | la | 2354 | 5251 | 24368 | 3 | 285 | 51 | 2008-05-02 15:35:17 |
23 | Swedish | Svenska | sv | 2330 | 4008 | 18465 | 4 | 259 | 3 | 2008-05-02 15:35:22 |
24 | Arabic | العربية | ar | 2236 | 3454 | 15456 | 4 | 1512 | 2 | 2008-05-02 15:35:06 |
25 | Malayalam | മലയാളം | ml | 1807 | 2469 | 6982 | 3 | 269 | 83 | 2008-05-02 15:35:25 |
26 | Icelandic | Íslenska | is | 1668 | 2484 | 6036 | 7 | 92 | 1 | 2008-05-02 15:35:16 |
27 | Japanese | 日本語 | ja | 1655 | 3388 | 16017 | 4 | 598 | 0 | 2008-05-02 15:35:19 |
28 | Bosnian | Bosanski | bs | 1588 | 2013 | 7705 | 2 | 102 | 56 | 2008-05-02 15:35:27 |
29 | Greek | Ελληνικά | el | 1541 | 7445 | 27710 | 5 | 296 | 9 | 2008-05-02 15:35:13 |
30 | Ukrainian | Українська | uk | 1510 | 2086 | 5557 | 1 | 140 | 5 | 2008-05-02 15:35:35 |
31 | Catalan | Català | ca | 1267 | 2915 | 8943 | 3 | 142 | 1 | 2008-05-02 15:35:28 |
32 | Bengali | বাংলা | bn | 843 | 1273 | 2842 | 1 | 85 | 9 | 2008-05-02 15:35:39 |
33 | Korean | 한국어 | ko | 792 | 1347 | 6977 | 2 | 347 | 22 | 2008-05-02 15:35:17 |
34 | Slovenian | Slovenščina | sl | 773 | 1368 | 7007 | 4 | 152 | 20 | 2008-05-02 15:35:34 |
35 | Armenian | Հայերեն | hy | 651 | 1723 | 8064 | 2 | 66 | 21 | 2008-05-02 15:35:40 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 615 | 1192 | 5392 | 4 | 141 | 0 | 2008-05-02 15:35:34 |
37 | Danish | Dansk | da | 577 | 1970 | 7230 | 2 | 183 | 51 | 2008-05-02 15:35:13 |
38 | Tamil | தமிழ் | ta | 405 | 682 | 1486 | 3 | 97 | 5 | 2008-05-02 15:35:38 |
39 | Indonesian | Bahasa Indonesia | id | 394 | 986 | 6534 | 5 | 426 | 13 | 2008-05-02 15:35:06 |
40 | Macedonian | Македонски | mk | 355 | 421 | 649 | 0 | 72 | 0 | 2008-05-02 15:35:38 |
41 | Azeri | Azərbaycan | az | 352 | 582 | 2756 | 1 | 96 | 2 | 2008-05-02 15:35:27 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 561 | 3355 | 4 | 113 | 4 | 2008-05-02 15:35:32 |
43 | Vietnamese | Tiếng Việt | vi | 275 | 1303 | 4332 | 2 | 544 | 12 | 2008-05-02 15:35:36 |
44 | Bulgarian | Български | bg | 271 | 595 | 3603 | 7 | 138 | 9 | 2008-05-02 15:35:26 |
45 | Persian | فارسی | fa | 264 | 730 | 4408 | 2 | 314 | 2 | 2008-05-02 15:35:14 |
46 | Estonian | Eesti | et | 242 | 423 | 2676 | 2 | 95 | 19 | 2008-05-02 15:35:29 |
47 | Slovak | Slovenčina | sk | 196 | 458 | 3702 | 2 | 111 | 0 | 2008-05-02 15:35:24 |
48 | Welsh | Cymraeg | cy | 166 | 320 | 2527 | 3 | 84 | 1 | 2008-05-02 15:35:07 |
49 | Galician | Galego | gl | 144 | 1123 | 4778 | 8 | 124 | 62 | 2008-05-02 15:35:14 |
50 | Lithuanian | Lietuvių | lt | 137 | 335 | 2904 | 3 | 93 | 1 | 2008-05-02 15:35:33 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 78 | 2 | 2008-05-02 15:35:36 |
52 | Yiddish | ייִדיש | yi | 38 | 335 | 3619 | 3 | 86 | 6 | 2008-05-02 15:35:24 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 91 | 2032 | 2 | 68 | 5 | 2008-05-02 15:35:31 |
54 | Faroese | Føroyskt | fo | 11 | 60 | 1901 | 0 | 66 | 0 | 2008-05-02 15:35:30 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 56 | 0 | 2008-05-02 15:35:27 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
379 747 | 802 445 | 3 126 520 | 296 | 48 018 | 33 481 |
Historical discussion
Please see the talk page.