Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: "Wikisource — The Free Library".
List of Wikisources by size
Template:Project lists
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 105336 | 160934 | 625698 | 27 | 13908 | 1704 | 2008-04-13 15:35:01 |
2 | French | Français | fr | 38959 | 130227 | 463774 | 12 | 2996 | 24246 | 2008-04-13 15:35:03 |
3 | Spanish | Español | es | 31857 | 44326 | 134255 | 8 | 2578 | 918 | 2008-04-13 15:35:04 |
4 | Chinese | 中文 | zh | 28661 | 34655 | 94722 | 7 | 2284 | 124 | 2008-04-13 15:35:05 |
5 | German | Deutsch | de | 20802 | 60661 | 352456 | 21 | 1919 | 2883 | 2008-04-13 15:35:02 |
6 | Italian | Italiano | it | 17791 | 61029 | 274203 | 10 | 1437 | 921 | 2008-04-13 15:35:16 |
7 | Portuguese | Português | pt | 15978 | 28815 | 82644 | 8 | 1300 | 4 | 2008-04-13 15:35:20 |
8 | Russian | Русский | ru | 14716 | 25106 | 90617 | 5 | 980 | 303 | 2008-04-13 15:35:21 |
9 | Polish | Polski | pl | 11192 | 15596 | 74932 | 7 | 1014 | 38 | 2008-04-13 15:35:04 |
10 | Thai | ไทย | th | 11160 | 11960 | 28049 | 2 | 243 | 56 | 2008-04-13 15:35:46 |
11 | Romanian | Română | ro | 6787 | 10468 | 36653 | 3 | 973 | 116 | 2008-04-13 15:35:20 |
12 | Multilingual | (Portal) | www | 6734 | 13570 | 232247 | 22 | 6427 | 696 | 2008-04-13 15:35:48 |
13 | Telugu | తెలుగు | te | 6683 | 7014 | 18266 | 2 | 147 | 141 | 2008-04-13 15:35:46 |
14 | Croatian | Hrvatski | hr | 6085 | 8034 | 34405 | 7 | 188 | 363 | 2008-04-13 15:35:15 |
15 | Hebrew | עברית | he | 4848 | 92780 | 147925 | 13 | 788 | 147 | 2008-04-13 15:35:23 |
16 | Czech | Čeština | cs | 4431 | 6662 | 21062 | 3 | 258 | 15 | 2008-04-13 15:35:25 |
17 | Turkish | Türkçe | tr | 4102 | 7281 | 29548 | 5 | 1365 | 36 | 2008-04-13 15:35:22 |
18 | Finnish | Suomi | fi | 4057 | 5466 | 16624 | 8 | 281 | 28 | 2008-04-13 15:35:35 |
19 | Hungarian | Magyar | hu | 3399 | 5369 | 18575 | 3 | 207 | 56 | 2008-04-13 15:35:38 |
20 | Dutch | Nederlands | nl | 3139 | 5194 | 19719 | 8 | 342 | 32 | 2008-04-13 15:35:19 |
21 | Serbian | Српски / Srpski | sr | 2504 | 3312 | 21566 | 8 | 239 | 91 | 2008-04-13 15:35:21 |
22 | Swedish | Svenska | sv | 2342 | 4014 | 18274 | 4 | 250 | 3 | 2008-04-13 15:35:22 |
23 | Latin | Latina | la | 2251 | 5054 | 23785 | 3 | 278 | 51 | 2008-04-13 15:35:18 |
24 | Arabic | العربية | ar | 2213 | 3417 | 15163 | 4 | 1485 | 2 | 2008-04-13 15:35:11 |
25 | Malayalam | മലയാളം | ml | 1807 | 2451 | 6929 | 3 | 262 | 81 | 2008-04-13 15:35:26 |
26 | Icelandic | Íslenska | is | 1661 | 2475 | 5996 | 7 | 89 | 1 | 2008-04-13 15:35:16 |
27 | Japanese | 日本語 | ja | 1648 | 3358 | 15832 | 4 | 586 | 0 | 2008-04-13 15:35:19 |
28 | Bosnian | Bosanski | bs | 1587 | 2009 | 7694 | 2 | 100 | 56 | 2008-04-13 15:35:28 |
29 | Ukrainian | Українська | uk | 1508 | 2074 | 5213 | 1 | 135 | 3 | 2008-04-13 15:35:47 |
30 | Greek | Ελληνικά | el | 1437 | 7332 | 27417 | 5 | 288 | 9 | 2008-04-13 15:35:13 |
31 | Catalan | Català | ca | 1261 | 2898 | 8899 | 3 | 139 | 1 | 2008-04-13 15:35:34 |
32 | Bengali | বাংলা | bn | 840 | 1260 | 2806 | 1 | 77 | 9 | 2008-04-13 15:35:50 |
33 | Korean | 한국어 | ko | 790 | 1338 | 6896 | 2 | 335 | 22 | 2008-04-13 15:35:17 |
34 | Slovenian | Slovenščina | sl | 773 | 1360 | 6901 | 4 | 148 | 20 | 2008-04-13 15:35:45 |
35 | Armenian | Հայերեն | hy | 644 | 1710 | 7683 | 2 | 62 | 19 | 2008-04-13 15:35:51 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 607 | 1181 | 5374 | 4 | 136 | 0 | 2008-04-13 15:35:45 |
37 | Danish | Dansk | da | 571 | 1958 | 7187 | 2 | 179 | 51 | 2008-04-13 15:35:13 |
38 | Tamil | தமிழ் | ta | 405 | 682 | 1485 | 3 | 91 | 5 | 2008-04-13 15:35:50 |
39 | Indonesian | Bahasa Indonesia | id | 394 | 982 | 6482 | 5 | 416 | 13 | 2008-04-13 15:35:12 |
40 | Macedonian | Македонски | mk | 348 | 409 | 623 | 0 | 67 | 0 | 2008-04-13 15:35:49 |
41 | Azeri | Azərbaycan | az | 346 | 551 | 2609 | 1 | 91 | 2 | 2008-04-13 15:35:27 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 561 | 3355 | 4 | 107 | 4 | 2008-04-13 15:35:38 |
43 | Vietnamese | Tiếng Việt | vi | 274 | 1299 | 4321 | 2 | 522 | 12 | 2008-04-13 15:35:47 |
44 | Bulgarian | Български | bg | 270 | 587 | 3591 | 7 | 134 | 9 | 2008-04-13 15:35:26 |
45 | Persian | فارسی | fa | 262 | 718 | 4345 | 2 | 301 | 2 | 2008-04-13 15:35:14 |
46 | Estonian | Eesti | et | 232 | 406 | 2639 | 2 | 90 | 19 | 2008-04-13 15:35:34 |
47 | Slovak | Slovenčina | sk | 196 | 458 | 3696 | 2 | 109 | 0 | 2008-04-13 15:35:25 |
48 | Welsh | Cymraeg | cy | 166 | 319 | 2525 | 3 | 81 | 1 | 2008-04-13 15:35:12 |
49 | Galician | Galego | gl | 139 | 1102 | 4684 | 8 | 121 | 62 | 2008-04-13 15:35:14 |
50 | Lithuanian | Lietuvių | lt | 138 | 335 | 2897 | 3 | 91 | 1 | 2008-04-13 15:35:39 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 76 | 2 | 2008-04-13 15:35:47 |
52 | Yiddish | ייִדיש | yi | 36 | 332 | 3607 | 3 | 81 | 6 | 2008-04-13 15:35:24 |
53 | Haitian | Krèyol ayisyen | ht | 25 | 84 | 2013 | 2 | 65 | 5 | 2008-04-13 15:35:37 |
54 | Faroese | Føroyskt | fo | 11 | 59 | 1900 | 1 | 63 | 0 | 2008-04-13 15:35:36 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 52 | 0 | 2008-04-13 15:35:27 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
374 770 | 791 464 | 3 045 992 | 291 | 46 981 | 33 389 |
Historical discussion
Please see the talk page.