Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: «Wikisource — The Free Library».
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106580 | 168075 | 663848 | 28 | 14384 | 1720 | 2008-05-17 15:35:02 |
2 | French | Français | fr | 39957 | 134571 | 474984 | 12 | 3112 | 24311 | 2008-05-17 15:35:04 |
3 | Spanish | Español | es | 32824 | 45617 | 140136 | 8 | 2698 | 924 | 2008-05-17 15:35:04 |
4 | Chinese | 中文 | zh | 30646 | 36968 | 101843 | 7 | 2415 | 124 | 2008-05-17 15:35:06 |
5 | German | Deutsch | de | 21362 | 62821 | 367911 | 24 | 1971 | 2887 | 2008-05-17 15:35:02 |
6 | Italian | Italiano | it | 17986 | 62722 | 338165 | 10 | 1493 | 978 | 2008-05-17 15:35:18 |
7 | Portuguese | Português | pt | 16307 | 29258 | 84432 | 8 | 1351 | 4 | 2008-05-17 15:35:27 |
8 | Russian | Русский | ru | 15096 | 26234 | 95381 | 7 | 1031 | 298 | 2008-05-17 15:35:31 |
9 | Polish | Polski | pl | 11308 | 15314 | 76271 | 7 | 1066 | 38 | 2008-05-17 15:35:05 |
10 | Thai | ไทย | th | 11267 | 12218 | 28960 | 4 | 258 | 61 | 2008-05-17 15:35:49 |
11 | Romanian | Română | ro | 6832 | 10528 | 36989 | 3 | 1014 | 117 | 2008-05-17 15:35:28 |
12 | Multilingual | (Portal) | www | 6756 | 14277 | 234701 | 22 | 6496 | 694 | 2008-05-17 15:35:52 |
13 | Telugu | తెలుగు | te | 6688 | 7034 | 18386 | 2 | 158 | 141 | 2008-05-17 15:35:48 |
14 | Croatian | Hrvatski | hr | 6157 | 8082 | 34865 | 7 | 192 | 363 | 2008-05-17 15:35:17 |
15 | Hebrew | עברית | he | 5384 | 94325 | 152185 | 13 | 826 | 148 | 2008-05-17 15:35:33 |
16 | Czech | Čeština | cs | 4588 | 6894 | 21734 | 3 | 275 | 14 | 2008-05-17 15:35:36 |
17 | Finnish | Suomi | fi | 4136 | 5638 | 17614 | 8 | 293 | 33 | 2008-05-17 15:35:42 |
18 | Turkish | Türkçe | tr | 4029 | 7492 | 30632 | 5 | 1431 | 36 | 2008-05-17 15:35:32 |
19 | Hungarian | Magyar | hu | 3561 | 5570 | 19051 | 3 | 217 | 59 | 2008-05-17 15:35:45 |
20 | Dutch | Nederlands | nl | 3223 | 5306 | 20099 | 8 | 354 | 32 | 2008-05-17 15:35:21 |
21 | Serbian | Српски / Srpski | sr | 2548 | 3390 | 21853 | 8 | 252 | 94 | 2008-05-17 15:35:31 |
22 | Latin | Latina | la | 2361 | 5287 | 24557 | 3 | 291 | 51 | 2008-05-17 15:35:20 |
23 | Swedish | Svenska | sv | 2340 | 4036 | 18680 | 4 | 263 | 3 | 2008-05-17 15:35:32 |
24 | Arabic | العربية | ar | 2252 | 3511 | 15819 | 4 | 1544 | 2 | 2008-05-17 15:35:07 |
25 | Malayalam | മലയാളം | ml | 1817 | 2494 | 7041 | 3 | 275 | 84 | 2008-05-17 15:35:36 |
26 | Japanese | 日本語 | ja | 1680 | 3514 | 16407 | 4 | 607 | 0 | 2008-05-17 15:35:26 |
27 | Icelandic | Íslenska | is | 1668 | 2491 | 6061 | 7 | 95 | 1 | 2008-05-17 15:35:17 |
28 | Bosnian | Bosanski | bs | 1588 | 2016 | 7716 | 2 | 105 | 56 | 2008-05-17 15:35:39 |
29 | Greek | Ελληνικά | el | 1538 | 7443 | 27738 | 5 | 305 | 9 | 2008-05-17 15:35:15 |
30 | Ukrainian | Українська | uk | 1516 | 2095 | 5627 | 1 | 143 | 5 | 2008-05-17 15:35:49 |
31 | Catalan | Català | ca | 1269 | 2919 | 8958 | 3 | 144 | 1 | 2008-05-17 15:35:40 |
32 | Korean | 한국어 | ko | 912 | 1876 | 8727 | 4 | 367 | 23 | 2008-05-17 15:35:19 |
33 | Bengali | বাংলা | bn | 879 | 1312 | 2935 | 1 | 89 | 9 | 2008-05-17 15:35:53 |
34 | Slovenian | Slovenščina | sl | 777 | 1372 | 7102 | 4 | 154 | 20 | 2008-05-17 15:35:48 |
35 | Armenian | Հայերեն | hy | 667 | 1765 | 8713 | 2 | 67 | 30 | 2008-05-17 15:35:54 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 618 | 1198 | 5410 | 4 | 145 | 0 | 2008-05-17 15:35:47 |
37 | Danish | Dansk | da | 577 | 1971 | 7236 | 2 | 187 | 51 | 2008-05-17 15:35:09 |
38 | Indonesian | Bahasa Indonesia | id | 418 | 1012 | 6603 | 5 | 433 | 13 | 2008-05-17 15:35:08 |
39 | Tamil | தமிழ் | ta | 405 | 682 | 1487 | 3 | 98 | 5 | 2008-05-17 15:35:53 |
40 | Macedonian | Македонски | mk | 369 | 435 | 668 | 0 | 73 | 0 | 2008-05-17 15:35:52 |
41 | Azeri | Azərbaycan | az | 357 | 588 | 2767 | 1 | 98 | 2 | 2008-05-17 15:35:38 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 562 | 3357 | 4 | 114 | 4 | 2008-05-17 15:35:46 |
43 | Vietnamese | Tiếng Việt | vi | 276 | 1310 | 4357 | 2 | 559 | 12 | 2008-05-17 15:35:50 |
44 | Bulgarian | Български | bg | 271 | 595 | 3608 | 7 | 141 | 9 | 2008-05-17 15:35:37 |
45 | Persian | فارسی | fa | 264 | 730 | 4440 | 2 | 323 | 2 | 2008-05-17 15:35:16 |
46 | Estonian | Eesti | et | 261 | 440 | 2721 | 2 | 97 | 19 | 2008-05-17 15:35:41 |
47 | Slovak | Slovenčina | sk | 196 | 459 | 3709 | 2 | 113 | 0 | 2008-05-17 15:35:36 |
48 | Welsh | Cymraeg | cy | 166 | 321 | 2529 | 3 | 88 | 1 | 2008-05-17 15:35:09 |
49 | Galician | Galego | gl | 144 | 1126 | 4791 | 8 | 126 | 62 | 2008-05-17 15:35:16 |
50 | Lithuanian | Lietuvių | lt | 137 | 334 | 2911 | 3 | 95 | 1 | 2008-05-17 15:35:46 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 79 | 2 | 2008-05-17 15:35:51 |
52 | Yiddish | ייִדיש | yi | 40 | 339 | 3629 | 3 | 88 | 6 | 2008-05-17 15:35:35 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 93 | 2034 | 2 | 70 | 5 | 2008-05-17 15:35:44 |
54 | Faroese | Føroyskt | fo | 11 | 62 | 1903 | 0 | 69 | 0 | 2008-05-17 15:35:43 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 58 | 0 | 2008-05-17 15:35:39 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
383 402 | 816 954 | 3 215 512 | 300 | 48 790 | 33 564 |
Historical discussion
Please see the talk page.