Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: "Wikisource — The Free Library".
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106291 | 163429 | 654707 | 28 | 14260 | 1713 | 2008-05-09 03:15:01 |
2 | French | Français | fr | 39708 | 133098 | 471450 | 12 | 3086 | 24290 | 2008-05-09 03:15:08 |
3 | Spanish | Español | es | 32654 | 45321 | 138696 | 8 | 2680 | 923 | 2008-05-09 03:15:08 |
4 | Chinese | 中文 | zh | 30094 | 36297 | 100183 | 7 | 2389 | 124 | 2008-05-09 03:15:10 |
5 | German | Deutsch | de | 21214 | 62390 | 364897 | 23 | 1960 | 2887 | 2008-05-09 03:15:07 |
6 | Italian | Italiano | it | 17908 | 62202 | 320769 | 10 | 1487 | 969 | 2008-05-09 03:15:22 |
7 | Portuguese | Português | pt | 16300 | 29245 | 84238 | 8 | 1338 | 4 | 2008-05-09 03:15:25 |
8 | Russian | Русский | ru | 15040 | 26018 | 94268 | 7 | 1016 | 304 | 2008-05-09 03:15:27 |
9 | Polish | Polski | pl | 11280 | 15284 | 76138 | 7 | 1057 | 38 | 2008-05-09 03:15:09 |
10 | Thai | ไทย | th | 11259 | 12200 | 28834 | 4 | 255 | 59 | 2008-05-09 03:15:48 |
11 | Multilingual | (Portal) | www | 6931 | 14199 | 234071 | 22 | 6476 | 695 | 2008-05-09 03:15:50 |
12 | Romanian | Română | ro | 6817 | 10501 | 36868 | 3 | 1001 | 117 | 2008-05-09 03:15:27 |
13 | Telugu | తెలుగు | te | 6686 | 7028 | 18356 | 2 | 156 | 141 | 2008-05-09 03:15:47 |
14 | Croatian | Hrvatski | hr | 6157 | 8096 | 34526 | 7 | 191 | 363 | 2008-05-09 03:15:15 |
15 | Hebrew | עברית | he | 5233 | 93831 | 151297 | 13 | 818 | 148 | 2008-05-09 03:15:30 |
16 | Czech | Čeština | cs | 4583 | 6882 | 21684 | 3 | 270 | 14 | 2008-05-09 03:15:31 |
17 | Finnish | Suomi | fi | 4124 | 5618 | 17487 | 8 | 289 | 33 | 2008-05-09 03:15:37 |
18 | Turkish | Türkçe | tr | 4027 | 7464 | 30506 | 5 | 1413 | 36 | 2008-05-09 03:15:29 |
19 | Hungarian | Magyar | hu | 3550 | 5557 | 19020 | 3 | 215 | 59 | 2008-05-09 03:15:44 |
20 | Dutch | Nederlands | nl | 3212 | 5290 | 20013 | 8 | 351 | 32 | 2008-05-09 03:15:24 |
21 | Serbian | Српски / Srpski | sr | 2546 | 3386 | 21819 | 8 | 248 | 94 | 2008-05-09 03:15:28 |
22 | Latin | Latina | la | 2358 | 5272 | 24464 | 3 | 288 | 51 | 2008-05-09 03:15:23 |
23 | Swedish | Svenska | sv | 2331 | 4020 | 18579 | 4 | 260 | 3 | 2008-05-09 03:15:29 |
24 | Arabic | العربية | ar | 2242 | 3464 | 15521 | 4 | 1526 | 2 | 2008-05-09 03:15:11 |
25 | Malayalam | മലയാളം | ml | 1808 | 2493 | 7024 | 3 | 273 | 84 | 2008-05-09 03:15:32 |
26 | Icelandic | Íslenska | is | 1668 | 2485 | 6038 | 7 | 93 | 1 | 2008-05-09 03:15:16 |
27 | Japanese | 日本語 | ja | 1661 | 3427 | 16151 | 4 | 600 | 0 | 2008-05-09 03:15:25 |
28 | Bosnian | Bosanski | bs | 1588 | 2016 | 7712 | 2 | 103 | 56 | 2008-05-09 03:15:34 |
29 | Greek | Ελληνικά | el | 1541 | 7447 | 27722 | 5 | 302 | 9 | 2008-05-09 03:15:14 |
30 | Ukrainian | Українська | uk | 1514 | 2092 | 5586 | 1 | 141 | 5 | 2008-05-09 03:15:48 |
31 | Catalan | Català | ca | 1269 | 2918 | 8954 | 3 | 142 | 1 | 2008-05-09 03:15:35 |
32 | Bengali | বাংলা | bn | 843 | 1274 | 2855 | 1 | 86 | 9 | 2008-05-09 03:15:52 |
33 | Korean | 한국어 | ko | 794 | 1354 | 7013 | 2 | 353 | 22 | 2008-05-09 03:15:22 |
34 | Slovenian | Slovenščina | sl | 776 | 1370 | 7041 | 4 | 152 | 20 | 2008-05-09 03:15:47 |
35 | Armenian | Հայերեն | hy | 658 | 1740 | 8563 | 2 | 66 | 22 | 2008-05-09 03:15:52 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 618 | 1197 | 5406 | 4 | 144 | 0 | 2008-05-09 03:15:46 |
37 | Danish | Dansk | da | 577 | 1971 | 7234 | 2 | 184 | 51 | 2008-05-09 03:15:13 |
38 | Tamil | தமிழ் | ta | 405 | 682 | 1486 | 3 | 97 | 5 | 2008-05-09 03:15:51 |
39 | Indonesian | Bahasa Indonesia | id | 394 | 988 | 6539 | 5 | 429 | 13 | 2008-05-09 03:15:12 |
40 | Macedonian | Македонски | mk | 369 | 435 | 668 | 0 | 72 | 0 | 2008-05-09 03:15:51 |
41 | Azeri | Azərbaycan | az | 356 | 586 | 2763 | 1 | 96 | 2 | 2008-05-09 03:15:33 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 561 | 3355 | 4 | 113 | 4 | 2008-05-09 03:15:45 |
43 | Vietnamese | Tiếng Việt | vi | 275 | 1305 | 4337 | 2 | 551 | 12 | 2008-05-09 03:15:49 |
44 | Bulgarian | Български | bg | 271 | 595 | 3604 | 7 | 139 | 9 | 2008-05-09 03:15:33 |
45 | Persian | فارسی | fa | 264 | 728 | 4431 | 2 | 317 | 2 | 2008-05-09 03:15:14 |
46 | Estonian | Eesti | et | 242 | 423 | 2676 | 2 | 95 | 19 | 2008-05-09 03:15:36 |
47 | Slovak | Slovenčina | sk | 196 | 458 | 3706 | 2 | 111 | 0 | 2008-05-09 03:15:31 |
48 | Welsh | Cymraeg | cy | 166 | 321 | 2529 | 3 | 85 | 1 | 2008-05-09 03:15:12 |
49 | Galician | Galego | gl | 144 | 1125 | 4787 | 8 | 125 | 62 | 2008-05-09 03:15:15 |
50 | Lithuanian | Lietuvių | lt | 137 | 333 | 2909 | 3 | 94 | 1 | 2008-05-09 03:15:45 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 78 | 2 | 2008-05-09 03:15:49 |
52 | Yiddish | ייִדיש | yi | 40 | 339 | 3629 | 3 | 87 | 6 | 2008-05-09 03:15:31 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 92 | 2033 | 2 | 69 | 5 | 2008-05-09 03:15:44 |
54 | Faroese | Føroyskt | fo | 11 | 61 | 1902 | 0 | 67 | 0 | 2008-05-09 03:15:43 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 56 | 0 | 2008-05-09 03:15:34 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
381 523 | 807 140 | 3 172 275 | 297 | 48 350 | 33 522 |
Historical discussion
Please see the talk page.