Jump to content

Watertown Township, Carver County, Minnesota: Difference between revisions

From Niidae Wiki
imported>Electricmemory
m top: clean up, replaced: 2020 United States Census → 2020 United States census
 
(No difference)

Latest revision as of 19:57, 14 March 2025

Template:Short description Template:Use mdy dates Template:Infobox settlement Watertown Township is a rural township in Carver County, Minnesota, United States. The population was 1,188 as of the 2020 census.<ref>Template:Cite web</ref>

History

[edit]

Watertown Township was organized in 1858, and named from the numerous bodies of water within its borders.<ref>Template:Cite book</ref>

Geography

[edit]

According to the United States Census Bureau, the township has a total area of 34.5 square miles (89.3 kmTemplate:Sup), of which 32.5 square miles (84.3 kmTemplate:Sup) is land and 1.9 square miles (5.0 kmTemplate:Sup) (5.62%) is water.

The entire city of Watertown and a portion of the city of Mayer are located within the township geographically but are separate entities.

Township 117 North, Range 25 West, Fifth Principal Meridian of the Public Land Survey System.

Lakes

[edit]
  • Buck Lake
  • Goose Lake (north quarter)
  • Lippert Lake (east quarter)
  • Mud Lake
  • Oak Lake
  • Rice Lake
  • Swede Lake

Adjacent townships

[edit]

Cemeteries

[edit]

The township contains the following cemeteries: Saint Paul's Catholic and Zion.

Major highways

[edit]

Demographics

[edit]

Template:US Census population

As of the census<ref name="GR2" /> of 2000, there were 1,432 people, 478 households, and 393 families residing in the township. The population density was Template:Convert. There were 485 housing units at an average density of 14.9/sq mi (5.8/kmTemplate:Sup). The racial makeup of the township was 98.88% White, 0.28% African American, 0.21% Native American, 0.56% Asian, and 0.07% from two or more races. Hispanic or Latino of any race were 0.56% of the population.

There were 478 households, out of which 38.9% had children under the age of 18 living with them, 74.1% were married couples living together, 3.8% had a female householder with no husband present, and 17.6% were non-families. 14.2% of all households were made up of individuals, and 4.4% had someone living alone who was 65 years of age or older. The average household size was 2.88 and the average family size was 3.22.

In the township the population was spread out, with 27.1% under the age of 18, 7.1% from 18 to 24, 29.3% from 25 to 44, 27.7% from 45 to 64, and 8.9% who were 65 years of age or older. The median age was 38 years. For every 100 females, there were 101.7 males. For every 100 females age 18 and over, there were 103.5 males.

The median income for a household in the township was $61,083, and the median income for a family was $67,679. Males had a median income of $42,250 versus $30,724 for females. The per capita income for the township was $24,005. About 3.4% of families and 6.2% of the population were below the poverty line, including 4.1% of those under age 18 and 13.8% of those age 65 or over.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Republican|2020 style="text-align:center;" Template:Party shading/Republican|67.9% 583 style="text-align:center;" Template:Party shading/Democratic|30.8% 265 1.3% 11
style="text-align:center;" Template:Party shading/Republican|2016 style="text-align:center;" Template:Party shading/Republican|66.9% 522 style="text-align:center;" Template:Party shading/Democratic|26.8% 209 6.3% 49
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|64.0% 501 style="text-align:center;" Template:Party shading/Democratic|34.4% 269 1.6% 13
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|60.9% 485 style="text-align:center;" Template:Party shading/Democratic|36.8% 293 2.3% 18
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|63.4% 524 style="text-align:center;" Template:Party shading/Democratic|34.9% 288 1.7% 14
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|60.3% 480 style="text-align:center;" Template:Party shading/Democratic|32.3% 257 7.4% 59
style="text-align:center;" Template:Party shading/Republican|1996 style="text-align:center;" Template:Party shading/Republican|44.3% 302 style="text-align:center;" Template:Party shading/Democratic|39.0% 266 16.7% 114
style="text-align:center;" Template:Party shading/Democratic|1992 style="text-align:center;" Template:Party shading/Republican|34.0% 240 style="text-align:center;" Template:Party shading/Democratic|35.6% 251 30.4% 214
style="text-align:center;" Template:Party shading/Republican|1988 style="text-align:center;" Template:Party shading/Republican|56.4% 354 style="text-align:center;" Template:Party shading/Democratic|43.6% 274 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|58.8% 371 style="text-align:center;" Template:Party shading/Democratic|41.2% 260 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|54.6% 364 style="text-align:center;" Template:Party shading/Democratic|36.9% 246 8.5% 57
style="text-align:center;" Template:Party shading/Democratic|1976 style="text-align:center;" Template:Party shading/Republican|43.2% 267 style="text-align:center;" Template:Party shading/Democratic|51.5% 318 5.3% 33
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|53.1% 257 style="text-align:center;" Template:Party shading/Democratic|43.2% 209 3.7% 18
style="text-align:center;" Template:Party shading/Democratic|1964 style="text-align:center;" Template:Party shading/Republican|49.4% 201 style="text-align:center;" Template:Party shading/Democratic|50.6% 206 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|66.0% 274 style="text-align:center;" Template:Party shading/Democratic|33.7% 140 0.2% 1

Template:Hidden end

References

[edit]

<references />

Template:CarverCounty

Template:Authority control