Oliver, Georgia: Difference between revisions
Appearance
imported>Patapsco913 →Demographics: ce |
(No difference)
|
Latest revision as of 16:01, 12 March 2025
Template:Use mdy dates Template:Infobox settlement Oliver is a city in Screven County, Georgia, United States. The population was 210 as of 2020.
Geography
[edit]Oliver is located at Template:Coord (32.522176, -81.532458).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the city has a total area of Template:Convert, all land.
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 115 | 108 | 101 | 45.45% | 45.19% | 48.10% |
Black or African American alone (NH) | 128 | 127 | 103 | 50.59% | 53.14% | 49.05% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Asian alone (NH) | 1 | 0 | 0 | 0.40% | 0.00% | 0.00% |
Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Other race alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Mixed race or Multiracial (NH) | 2 | 2 | 3 | 0.79% | 0.84% | 1.43% |
Hispanic or Latino (any race) | 7 | 2 | 3 | 2.77% | 0.84% | 1.43% |
Total | 253 | 239 | 210 | 100.00% | 100.00% | 100.00% |
As of the census<ref name="GR2" /> of 2000, there were 253 people, 97 households, and 76 families residing in the city. By 2020, its population declined to 210.
References
[edit]<references />