Jump to content

Rocky Hill, Connecticut: Difference between revisions

From Niidae Wiki
imported>Sportsstatsguy
updated comprehensive annual fiscal report
 
(No difference)

Latest revision as of 00:33, 1 May 2025

Template:Use mdy dates Template:Infobox settlement

Rocky Hill is a town in Hartford County, Connecticut, United States. The town is part of the Capitol Planning Region. The population was 20,845 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref> It was originally land of the Wangunks (a tribe of Native Americans). Europeans began to settle the area of Rocky Hill in 1650, as part of Wethersfield, the neighboring town to the north. In 1722, the area became known as Stepney Parish, until it was independently incorporated in 1843.<ref>Template:Cite book</ref> Rocky Hill’s location on the Connecticut River made it a natural port for Wethersfield and an early center for shipbuilding, agriculture, and trade.

Rocky Hill is a typical bedroom community, as many residents commute to work in the larger urban centers of Hartford to the north and New Haven to the south.

Rocky Hill is the home to the Dinosaur State Park. Rocky Hill also was once the headquarters of Ames Department Stores, which ceased business operations in 2002.

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert (2.78%) is water.<ref name="Census 2010">Template:Cite web</ref>

Bordering Rocky Hill to the north is Wethersfield, with Newington to the northwest, Berlin to the southwest, and Cromwell to the south. The Connecticut River forms the eastern border. Interstate 91 runs through the town with exits at the two main local highways, Route 3 at exit 23 and Route 99 at exit 24. Route 3 travels from Cromwell through Rocky Hill into Wethersfield, eventually crossing the Connecticut River into Glastonbury. The north-south Route 99 parallels the Connecticut River for the length of town.

The town of Rocky Hill is named after the ridge along the Connecticut River in the northeastern section that is now Rocky Hill Quarry Park.

Demographics

[edit]

Template:See also Template:Historical populations

As of the 2000 Census, Rocky Hill had a population of 17,966 in 7,557 households, with 4,519 families residing in the town. The population density was Template:Convert. There were 7,962 housing units at an average density of Template:Convert. The racial makeup of the town was 90.20% White, 3.42% African American, 0.11% Native American, 3.97% Asian, 0.03% Pacific Islander, 1.01% from other races, and 1.27% from two or more races. Hispanic or Latino people of any race were 3.20% of the population.

There were 7,557 households, out of which 24.9% had children under the age of 18 living with them, 48.9% were married couples living together, 7.9% had a female householder with no husband present, and 40.2% were non-families. Of all households 32.5% were made up of individuals, and 9.7% had someone living alone who was 65 years of age or older. The average household size was 2.26 and the average family size was 2.93.

In terms of age, 19.7% of the population were under the age of 18, 6.1% were between 18 and 24, 31.9% were 25 to 44, 25.8% were 45 to 64, and 16.5% were 65 or older. The median age was 41 years. For every 100 females, there were 97.6 males. For every 100 females age 18 and over, there were 95.7 males.

The median household income in the town was $60,247, and the median income for a family was $72,726. Males had a median income of $48,555 versus $39,625 for females. The per capita income for the town was $29,701. About 1.2% of families and 2.9% of the population were below the poverty line, including 1.8% of those under age 18 and 3.0% of those age 65 or over.

Education

[edit]

Template:See also Rocky Hill High School has a student body of approximately 800 students. Albert D. Griswold Middle School enrolls about 600 students. Moser Intermediate School enrolls about 500 students. Stevens Elementary School enrolls about 500 students. West Hill Elementary School enrolls around 525 students.

Government

[edit]

Rocky Hill is currently governed under the Council-Manager form of government. The Town Council is the legislative body for the Town of Rocky Hill, and eight members are elected to serve two year terms. The Mayor, elected separately, is a member and presiding official of the Council with the power to vote.

Rocky Hill town vote
by party in presidential elections<ref>Template:Cite web</ref>
Year Democratic Republican Third Parties
align="center" Template:Party shading/Democratic|2024 align="center" Template:Party shading/Democratic|52.56% 5,471 align="center" Template:Party shading/Republican|45.80% 4,767 align="center" Template:Party shading/Independent|1.64% 171
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|55.89% 6,115 align="center" Template:Party shading/Republican|42.69% 4,670 align="center" Template:Party shading/Independent|1.42% 155
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|51.74% 5,090 align="center" Template:Party shading/Republican|44.02% 4,331 align="center" Template:Party shading/Independent|4.24% 417
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|55.57% 5,173 align="center" Template:Party shading/Republican|43.29% 4,030 align="center" Template:Party shading/Independent|1.14% 106
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|59.27% 5,957 align="center" Template:Party shading/Republican|39.31% 3,951 align="center" Template:Party shading/Independent|1.42% 143
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|56.21% 5,488 align="center" Template:Party shading/Republican|42.33% 4,133 align="center" Template:Party shading/Independent|1.46% 143
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|59.96% 5,184 align="center" Template:Party shading/Republican|37.51% 3,243 align="center" Template:Party shading/Independent|2.53% 219
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|56.19% 4,640 align="center" Template:Party shading/Republican|31.90% 2,634 align="center" Template:Party shading/Independent|11.91% 983
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|43.31% 4,091 align="center" Template:Party shading/Republican|34.60% 3,269 align="center" Template:Party shading/Independent|22.09% 2,087
align="center" Template:Party shading/Democratic|1988 align="center" Template:Party shading/Democratic|50.46% 4,052 align="center" Template:Party shading/Republican|48.71% 3,911 align="center" Template:Party shading/Independent|0.83% 67
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|40.10% 3,159 align="center" Template:Party shading/Republican|59.47% 4,685 align="center" Template:Party shading/Independent|0.43% 34
align="center" Template:Party shading/Democratic|1980 align="center" Template:Party shading/Democratic|42.91% 3,187 align="center" Template:Party shading/Republican|41.12% 3,054 align="center" Template:Party shading/Independent|15.97% 1,186
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|49.00% 3,352 align="center" Template:Party shading/Republican|50.46% 3,452 align="center" Template:Party shading/Independent|0.54% 37
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|43.43% 2,493 align="center" Template:Party shading/Republican|55.84% 3,206 align="center" Template:Party shading/Independent|0.73% 42
align="center" Template:Party shading/Democratic|1968 align="center" Template:Party shading/Democratic|53.53% 2,616 align="center" Template:Party shading/Republican|40.64% 1,986 align="center" Template:Party shading/Independent|5.83% 285
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|70.07% 2,657 align="center" Template:Party shading/Republican|29.93% 1,135 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Democratic|1960 align="center" Template:Party shading/Democratic|54.22% 1,894 align="center" Template:Party shading/Republican|45.78% 1,599 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|37.16% 1,077 align="center" Template:Party shading/Republican|62.84% 1,821 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|42.59% 1,126 align="center" Template:Party shading/Republican|57.26% 1,514 align="center" Template:Party shading/Independent|0.15% 4
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|48.35% 835 align="center" Template:Party shading/Republican|50.55% 873 align="center" Template:Party shading/Independent|1.10% 19
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|47.21% 702 align="center" Template:Party shading/Republican|52.79% 785 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|46.28% 598 align="center" Template:Party shading/Republican|53.72% 694 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1936 align="center" Template:Party shading/Democratic|45.52% 406 align="center" Template:Party shading/Republican|54.48% 486 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1932 align="center" Template:Party shading/Democratic|35.64% 258 align="center" Template:Party shading/Republican|64.36% 466 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1928 align="center" Template:Party shading/Democratic|30.55% 216 align="center" Template:Party shading/Republican|68.74% 486 align="center" Template:Party shading/Independent|0.71% 5
align="center" Template:Party shading/Republican|1924 align="center" Template:Party shading/Democratic|30.00% 126 align="center" Template:Party shading/Republican|67.38% 283 align="center" Template:Party shading/Independent|2.62% 11
align="center" Template:Party shading/Republican|1920 align="center" Template:Party shading/Democratic|30.55% 216 align="center" Template:Party shading/Republican|68.74% 486 align="center" Template:Party shading/Independent|0.71% 5
align="center" Template:Party shading/Republican|1916 align="center" Template:Party shading/Democratic|42.58% 109 align="center" Template:Party shading/Republican|55.47% 142 align="center" Template:Party shading/Independent|1.95% 5
align="center" Template:Party shading/Republican|1912 align="center" Template:Party shading/Democratic|38.71% 96 align="center" Template:Party shading/Republican|43.55% 108 align="center" Template:Party shading/Independent|17.74% 44
align="center" Template:Party shading/Republican|1908 align="center" Template:Party shading/Democratic|31.34% 68 align="center" Template:Party shading/Republican|68.20% 148 align="center" Template:Party shading/Independent|0.46% 1
align="center" Template:Party shading/Republican|1904 align="center" Template:Party shading/Democratic|35.65% 82 align="center" Template:Party shading/Republican|63.48% 146 align="center" Template:Party shading/Independent|0.87% 2
align="center" Template:Party shading/Republican|1900 align="center" Template:Party shading/Democratic|38.89% 91 align="center" Template:Party shading/Republican|60.26% 141 align="center" Template:Party shading/Independent|0.85% 2

Federal

[edit]
Congressional Representatives<ref>Template:Cite web</ref> <ref name="Representative Districts by Town">Template:Cite web</ref>
Representative Chamber Party
Richard Blumenthal Senate Template:Party shading/Democratic|Dem
Chris Murphy Senate Template:Party shading/Democratic|Dem
John Larson House of Representatives Template:Party shading/Democratic|Dem

State

[edit]
General Assembly Representatives <ref name="Representative Districts by Town"/>
Representative Chamber District Party
Matthew Lesser Senate 9th Template:Party shading/Democratic|Dem
Kerry Wood House of Representatives 29th Template:Party shading/Democratic|Dem

Town Council

[edit]
Members of the Rocky Hill Town Council <ref>Template:Cite web</ref>
Name Seat Party
Lisa J. Marotta Mayor Template:Party shading/Republican|Rep
John Emmanuel Seat 1 Template:Party shading/Democratic|Dem
Francis Whelan III Seat 2 Template:Party shading/Republican|Rep
Allan Greenspan Seat 3 Template:Party shading/Republican|Rep
Jeffrey Levine Seat 4 Template:Party shading/Republican|Rep
David Sevigny Seat 5 Template:Party shading/Republican|Rep
William O'Sullivan Seat 6 Template:Party shading/Democratic|Dem
Pankaj Prakash Seat 7 Template:Party shading/Republican|Rep
Mimi Theroux Seat 8 Template:Party shading/Democratic|Dem

Economy

[edit]

Top employers

[edit]

Top employers in Rocky Hill according to the town's 2024 Comprehensive Annual Financial Report<ref>Template:Cite web</ref>

# Employer # of Employees
1 Town of Rocky Hill 534
2 SYSCO Food Services 500
3 Henkel Corporation 490
4 State Veterans Home and Hospital 422
5 Liberty Mutual 315
6 AECOM Technical Services 305
7 Burris Logistics 300
8 Walmart 200
9 Meredith Corporation 200
10 Sheraton Hotel 180

Points of interest

[edit]

References

[edit]

Template:Reflist

[edit]

Template:Wikivoyage

Template:Connecticut Template:Hartford County, Connecticut Template:Capitol Planning Region, Connecticut Template:Greater Hartford Template:Connecticut River

Template:Authority control