Regina Maršíková: Difference between revisions
imported>Wolbo |
(No difference)
|
Latest revision as of 14:11, 8 February 2025
Template:Short description Template:BLP sources Template:Use dmy dates Template:Infobox tennis biography
Regina Maršíková (born 11 December 1958) is a retired tennis player from Czechoslovakia, present-day Czech Republic.
Career
[edit]Maršíková won the French Junior Championships in 1975. She had career wins over Martina Navratilova, Billie Jean King, Evonne Goolagong, Hana Mandlíková, Tracy Austin, and Virginia Wade.
Her best performances in Grand Slam singles events included three consecutive semifinals at the French Open from 1977 to 1979. She won the 1977 French Open women's doubles title with Pam Teeguarden.
Maršíková was involved in an automobile accident in September 1981 near Prague, Czechoslovakia that caused a fatality. She lost her drivers license and visa and served several months in detention.<ref>Template:Cite news</ref> She was not allowed to leave the Eastern Bloc until early 1985. Maršíková rejoined the WTA Tour in April that year at the Tournament of Champions in Florida.<ref name="Sarni"/>
She won 11 singles titles and six doubles titles. She reached a career-high singles ranking of world no. 11 in 1981.<ref name="Sarni"/>
Grand Slam finals
[edit]Women's doubles (1 title)
[edit]Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1977 | French Open | Clay | Template:Flagicon Pam Teeguarden | Template:Flagicon Rayni Fox Template:Flagicon Helen Gourlay Cawley |
5–7, 6–4, 6–2 |
WTA Tour finals
[edit]Singles: 14 (11 titles, 3 runner-ups)
[edit]
|
|
Results | W-L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1–0 | Aug 1977 | Toronto, Canada | Clay | Template:Flagicon Marise Kruger | 6–4, 4–6, 6–2 |
Win | 2–0 | Dec 1977 | Brisbane, Australia | Grass | Template:Flagicon Helena Anliot | 6–1, 3–6, 6–4 |
Win | 3–0 | Mar 1978 | Stuart, US | Clay | Template:Flagicon Zenda Liess | 1–6, 6–3, 6–3 |
Win | 4–0 | May 1978 | Rome, Italy | Clay | Template:Flagicon Virginia Ruzici | 7–5, 7–5 |
Win | 5–0 | Aug 1978 | Toronto, Canada | Hard | Template:Flagicon Virginia Ruzici | 7–5, 6–7(9–11), 6–2 |
Win | 6–0 | Nov 1978 | Christchurch, New Zealand | Grass | Template:Flagicon Sylvia Hanika | 6–2, 6–1 |
Win | 7–0 | Mar 1979 | Fort Myers, US | Clay | Template:Flagicon Janet Newberry | 6–4, 6–2 |
Loss | 7–1 | Mar 1979 | Orlando, US | Hard | Template:Flagicon Kathy Jordan | 4–6, 6–1, 6–4 |
Loss | 7–2 | May 1979 | Berlin, West Germany | Clay | Template:Flagicon Caroline Stoll | 7–6(7–4), 6–0 |
Win | 8–2 | Feb 1980 | Calgary, Canada | Hard (I) | Template:Flagicon Christiane Jolissaint | 4–6, 7–6, 6–2 |
Win | 9–2 | Mar 1980 | Edmond, Canada | Clay | Template:Flagicon Andrea Jaeger | 6–2, 6–2 |
Loss | 9–3 | Apr 1980 | Hilton Head Island, US | Clay | Template:Flagicon Tracy Austin | 3–6, 6–1, 6–0 |
Win | 10–2 | Oct 1980 | Phoenix, US | Hard | Template:Flagicon Wendy Turnbull | 7–6(10–8), 7–6(7–3) |
Win | 11–2 | May 1981 | Berlin, West Germany | Clay | Template:Flagicon Ivanna Madruga | 6–2, 6–1 |
Doubles: 12 (6 titles, 6 runner-ups)
[edit]
|
|
Grand Slam singles tournament timeline
[edit]Tournament | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | Career SR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | 2R | A | A | A | A | A | A | A | A | 1R | NH | 1R | A | 1R | A | A | A | A | 0 / 4 |
French Open | 1R | A | QF | SF | SF | SF | A | 4R | A | A | A | A | 3R | 2R | 1R | 1R | A | A | A | A | 0 / 10 | |
Wimbledon | A | A | 3R | 1R | 4R | 3R | 2R | 1R | A | A | A | A | 1R | 2R | A | A | A | A | A | A | 0 / 8 | |
US Open | A | A | 3R | 1R | 4R | 4R | 2R | 1R | A | A | A | 2R | 2R | 1R | A | A | A | A | A | A | 0 / 9 | |
SR | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 3 | 0 / 4 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 31 | |
Year-end ranking | NR | 23 | 20 | 14 | 14 | 18 | 13 | NR | NR | NR | 80 | 61 | 71 | 176 | 227 | 359 | 502 | NR | NR |
- Note: The Australian Open was held twice in 1977, in January and December.
References
[edit]External links
[edit]Template:French Open girls’ singles champions Template:French Open women's doubles champions
- 1958 births
- Living people
- Czech female tennis players
- Czechoslovak female tennis players
- French Open champions
- Grand Slam (tennis) champions in girls' singles
- Grand Slam (tennis) champions in women's doubles
- Tennis players from Prague
- Czech female criminals
- French Open junior champions
- Czech sportspeople convicted of crimes