2001–02 Plymouth Argyle F.C. season: Difference between revisions
imported>Tassedethe m v2.05 - Repaired 1 link to disambiguation page - (You can help) - Christian Roberts |
(No difference)
|
Latest revision as of 17:00, 18 January 2025
Template:Use dmy dates Template:Use British English Template:Infobox football club season The 2001–02 season was the 107th season in the history of Plymouth Argyle Football Club, their 77th in the Football League, and 5th in the fourth tier of the English football league system. Their 12th-place finish in the 2000–01 season meant it was their fourth successive season playing in the Third Division.
Season summary
[edit]The club began the 2001–02 season in the Football League Third Division, following a disappointing 12th-place finish the previous year.<ref>GoS: 2001–02</ref> There were signs of change at the club and they finished the season as champions, breaking numerous club records in the process, including a record haul of 102 points.<ref>Team Page</ref> They achieved 31 wins, 9 draws, and 6 defeats, from 46 games. Their leading goalscorer was Graham Coughlan with 11 goals in all competitions – an outstanding achievement for a centre-back. The club reached the second round of the FA Cup, drawing 1–1 at home with Bristol Rovers before losing the replay 3–2. They entered the League Cup in the first round and were eliminated away to Watford 1–0. They also competed in the Football League Trophy, where they bowed out in the first round after a 2–1 defeat away to Cheltenham Town. Notable players to begin their careers with the Pilgrims this season included Coughlan, Marino Keith, and Jason Bent.
Legend Template:Legend2 Template:Legend2 Template:Legend2
Football League
[edit]Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
League table
[edit]Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 46 | 31 | 9 | 6 | 71 | 28 | +43 | 102 |
2 | Luton Town | 46 | 30 | 7 | 9 | 96 | 48 | +48 | 97 |
3 | Mansfield Town | 46 | 24 | 7 | 15 | 72 | 60 | +12 | 79 |
4 | Cheltenham Town | 46 | 21 | 15 | 10 | 66 | 49 | +17 | 78 |
5 | Rochdale | 46 | 21 | 15 | 10 | 65 | 52 | +13 | 78 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Results summary
[edit]As of games played 20 April 2002<ref>League Table</ref>
FA Cup
[edit]First Round Template:Footballbox collapsible
First round replay Template:Footballbox collapsible
Second Round Template:Footballbox collapsible
Second Round Replay Template:Footballbox collapsible
Football League Cup
[edit]First Round Template:Footballbox collapsible
Football League Trophy
[edit]Southern Section First Round Template:Footballbox collapsible
Players
[edit]First-team squad
[edit]- Squad at end of season<ref>Template:Cite web</ref>
Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
Left club during season
[edit]Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs end
Statistics
[edit]Appearances and goals
[edit]Key Template:LegendTemplate:LegendTemplate:LegendTemplate:Legend
# = Squad number; Pos = Playing position; P = Number of games played; G = Number of goals scored; A yellow card = Yellow cards; A red card = Red cards; GK = Goalkeeper; DF = Defender; MF = Midfielder; FW = Forward
Statistics do not include minor competitions or games played for other clubs. All players are listed by position and then surname.<ref>Template:Cite web</ref>
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | File:Yellow card.svg | File:Red card.svg | <ref>Soccerbase Statistics</ref> | |||
- | GK | Template:Flagicon Chris Adamson ‡ | 1 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | <ref>Chris Adamson</ref> | ||
- | GK | Template:Flagicon Romain Larrieu | 45 | 0 | 4 | 0 | 1 | 0 | 50 | 0 | <ref>Romain Larrieu</ref> | ||
- | GK | Template:Flagicon Luke McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <ref>Luke McCormick</ref> | ||
- | DF | Template:Flagicon Jon Beswetherick † | 32 | 0 | 3 | 0 | 0 | 0 | 35 | 0 | <ref>Jon Beswetherick</ref> | ||
- | DF | Template:Flagicon Paul Connolly ¤ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <ref>Paul Connolly</ref> | ||
- | DF | Template:Flagicon Graham Coughlan | 46 | 11 | 4 | 0 | 1 | 0 | 51* | 11 | <ref>Graham Coughlan</ref> | ||
- | DF | Template:Flagicon Brian McGlinchey | 29 | 1 | 3 | 0 | 1 | 0 | 33 | 1 | <ref>Brian McGlinchey</ref> | ||
- | DF | Template:Flagicon Craig Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | <ref>Craig Taylor</ref> | ||
- | DF | Template:Flagicon David Worrell | 42 | 0 | 4 | 0 | 0 | 0 | 46 | 0 | <ref>David Worrell</ref> | ||
- | DF | Template:Flagicon Paul Wotton | 46 | 5 | 4 | 0 | 0 | 0 | 50 | 5 | <ref>Paul Wotton</ref> | ||
- | MF | Template:Flagicon Steve Adams | 46 | 2 | 4 | 0 | 1 | 0 | 51 | 2 | <ref>Steve Adams</ref> | ||
- | MF | Template:Flagicon Jason Bent | 21 | 3 | 3 | 1 | 0 | 0 | 24* | 4 | <ref>Jason Bent</ref> | ||
- | MF | Template:Flagicon Joe Broad ¤ | 7 | 0 | 0 | 0 | 1 | 0 | 8* | 0 | <ref>Joe Broad</ref> | ||
- | MF | Template:Flagicon Sean Evers ¤ | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | <ref>Sean Evers</ref> | ||
- | MF | Template:Flagicon David Friio | 41 | 8 | 4 | 2 | 1 | 0 | 46 | 10 | <ref>David Friio</ref> | ||
- | MF | Template:Flagicon Neil Heaney | 8 | 0 | 0 | 0 | 0 | 0 | 8* | 0 | <ref>Neil Heaney</ref> | ||
- | MF | Template:Flagicon Lee Hodges | 45 | 6 | 4 | 0 | 1 | 0 | 50 | 6 | <ref>Lee Hodges</ref> | ||
- | MF | Template:Flagicon Martin Phillips | 39 | 6 | 4 | 2 | 1 | 0 | 44 | 8 | <ref>Martin Phillips</ref> | ||
- | MF | Template:Flagicon Kevin Wills | 18 | 0 | 2 | 0 | 1 | 0 | 21 | 0 | <ref>Kevin Wills</ref> | ||
- | FW | Template:Flagicon Nicky Banger † | 10 | 2 | 0 | 0 | 0 | 0 | 10* | 2 | <ref>Nicky Banger</ref> | ||
- | FW | Template:Flagicon Dean Crowe ‡ | 1 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | <ref>Dean Crowe</ref> | ||
- | FW | Template:Flagicon Mickey Evans | 38 | 7 | 3 | 0 | 1 | 0 | 42 | 7 | <ref>Mickey Evans</ref> | ||
- | FW | Template:Flagicon Martin Gritton ¤ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
- | FW | Template:Flagicon Martin Green¤ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- | FW | Template:Flagicon Marino Keith | 23 | 9 | 2 | 0 | 0 | 0 | 25* | 9 | <ref>Marino Keith</ref> | ||
- | FW | Template:Flagicon Ian Stonebridge | 42 | 8 | 4 | 1 | 1 | 0 | 47 | 9 | <ref>Ian Stonebridge</ref> |
Goalscorers
[edit]Awards
[edit]2001–02 Awards | Pos. | Player |
---|---|---|
Player of the Year | DF | Template:Flagicon Graham Coughlan |
Young Player of the Year | MF | Template:Flagicon Steve Adams |
Transfers
[edit]Permanent
[edit]In
Date | Pos. | Player | From | Fee |
---|---|---|---|---|
24 August 2001 | FW | Template:Flagicon Nicky Banger | Dundee | Free |
21 September 2001 | MF | Template:Flagicon Jason Bent | Colorado Rapids | Free |
6 November 2001 | FW | Template:Flagicon Marino Keith | Livingston | Free |
1 December 2001 | FW | Template:Flagicon Blair Sturrock | Dundee United | Free |
4 December 2001 | MF | Template:Flagicon Neil Heaney | Dundee United | Undisclosed |
Out
Date | Pos. | Player | To | Fee |
---|---|---|---|---|
3 July 2001 | FW | Template:Flagicon Sean McCarthy | Exeter City | Free |
8 July 2001 | MF | Template:Flagicon Martin Barlow | Exeter City | Free |
10 July 2001 | GK | Template:Flagicon Jon Sheffield | Yeovil Town | Free |
1 August 2001 | MF | Template:Flagicon Michael Meaker | Northwich Victoria | Undisclosed |
6 August 2001 | DF | Template:Flagicon Michael Heathcote | Shrewsbury Town | Free |
17 August 2001 | MF | Template:Flagicon Stuart Elliott | Carlisle United | Free |
26 November 2001 | FW | Template:Flagicon Nicky Banger | Free agent | Released |
28 March 2002 | FW | Template:Flagicon Steve Guinan | Shrewsbury Town | Free |
29 May 2002 | DF | Template:Flagicon Jon Beswetherick | Sheffield Wednesday | Free |
Loans
[edit]In
Start Date | Pos. | Player | To | End Date |
---|---|---|---|---|
10 August 2001 | FW | Template:Flagicon Dean Crowe | Stoke City | 5 September 2001 |
10 January 2002 | GK | Template:Flagicon Chris Adamson | West Bromwich Albion | 7 February 2002 |
Out
Start Date | Pos. | Player | From | End Date |
---|---|---|---|---|
24 November 2001 | MF | Template:Flagicon Joe Broad | Yeovil Town | 24 December 2001 |
29 November 2001 | FW | Template:Flagicon Martin Gritton | Shelbourne | 31 May 2002 |
1 February 2002 | DF | Template:Flagicon Paul Connolly | Bideford | 31 May 2002 |
28 March 2002 | MF | Template:Flagicon Sean Evers | Stevenage Borough | 31 May 2002 |
Notes
[edit]References
[edit]Template:Plymouth Argyle F.C. seasons Template:2001–02 in English football