Jump to content

Westover Hills, Texas: Difference between revisions

From Niidae Wiki
imported>GreenC bot
Rescued 1 archive link; reformat 1 link. Wayback Medic 2.5 per Category:All articles with dead external links - pass 4
 
(No difference)

Latest revision as of 04:10, 24 January 2025

Template:Use mdy dates Template:Infobox settlement

Westover Hills is a town in Tarrant County, Texas, United States. The population was 641 at the 2020 census.

In 2000, Westover Hills was the wealthiest location in Texas by per capita income and the 12th highest-income place in the United States. It has since been surpassed in Texas by both Piney Point Village and Barton Creek. It is still the wealthiest suburb of Fort Worth.

Geography

[edit]

According to the United States Census Bureau, the town has a total area of 0.7 square mile (1.8 kmTemplate:Sup), all land.

Demographics

[edit]

Template:US Census population

Westover Hills racial composition as of 2020<ref>Template:Cite web</ref>
(NH = Non-Hispanic)Template:Efn
Race Number Percentage
White (NH) 601 93.76%
Native American or Alaska Native (NH) 1 0.16%
Asian (NH) 9 1.4%
Some Other Race (NH) 4 0.62%
Mixed/Multi-Racial (NH) 12 1.87%
Hispanic or Latino 14 2.18%
Total 641

As of the 2020 United States census, there were 641 people, 300 households, and 247 families residing in the town.

Politics

[edit]

The city of Westover Hills is one of the most reliably Republican jurisdictions in the state of Texas. Every GOP presidential candidate since Thomas Dewey in 1948 has carried the city by over 25 points, with Dwight Eisenhower, Ronald Reagan, and George H. W. Bush each earning over 90% of the vote in 1952, 1956, 1984 and 1988 respectively. In his 1998 gubernatorial re-election bid, George W. Bush would also top 90% Among the Democratic candidates for president, only Lyndon Johnson in 1964 has ever come within 30 points of carrying Westover Hills.

In 1944, Franklin Delano Roosevelt finished third in the city, behind Dewey, and the unpledged Texas Regulars third party, who won the city with over three quarters of the vote.

All presidential election results for Westover Hills since 1944, and all gubernatorial results since 1998 are listed below:

Westover Hills city vote
by party in presidential elections
Year Democratic Republican Third Parties
align="center" Template:Party shading/Republican|2024<ref>[1] Template:Dead link</ref> align="center" Template:Party shading/Democratic|19.58% 93 align="center" Template:Party shading/Republican|79.58% 378 align="center" Template:Party shading/Independent|0.84% 4
align="center" Template:Party shading/Republican|2020<ref>Star Telegram </ref> align="center" Template:Party shading/Democratic|23.27% 118 align="center" Template:Party shading/Republican|76.73% 389 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|2016<ref>Precinct Report — Official</ref> align="center" Template:Party shading/Democratic|17.94% 87 align="center" Template:Party shading/Republican|78.56% 381 align="center" Template:Party shading/Independent|3.50% 17
align="center" Template:Party shading/Republican|2012<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|14.20% 71 align="center" Template:Party shading/Republican|85.20% 426 align="center" Template:Party shading/Independent|0.60% 3
align="center" Template:Party shading/Republican|2008<ref>2008 Elections</ref> align="center" Template:Party shading/Democratic|21.51% 108 align="center" Template:Party shading/Republican|78.09% 392 align="center" Template:Party shading/Independent|0.40% 2
align="center" Template:Party shading/Republican|2004<ref>2004 elections</ref> align="center" Template:Party shading/Democratic|16.77% 84 align="center" Template:Party shading/Republican|81.64% 409 align="center" Template:Party shading/Independent|1.60% 8
align="center" Template:Party shading/Republican|2000<ref>2000 elections</ref> align="center" Template:Party shading/Democratic|11.52% 56 align="center" Template:Party shading/Republican|86.42% 420 align="center" Template:Party shading/Independent|2.06% 10
align="center" Template:Party shading/Republican|1996<ref>1996 elections</ref> align="center" Template:Party shading/Democratic|13.42% 62 align="center" Template:Party shading/Republican|84.85% 392 align="center" Template:Party shading/Independent|1.73% 8
align="center" Template:Party shading/Republican|1992<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|8.79% 32 align="center" Template:Party shading/Republican|81.87% 298 align="center" Template:Party shading/Independent|9.34% 34
align="center" Template:Party shading/Republican|1988<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|6.07% 21 align="center" Template:Party shading/Republican|93.93% 325 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1984<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|5.68% 20 align="center" Template:Party shading/Republican|94.32% 332 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1980<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|25.45% 439 align="center" Template:Party shading/Republican|71.42% 1,232 align="center" Template:Party shading/Independent|3.13% 54
align="center" Template:Party shading/Republican|1976<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|31.74% 510 align="center" Template:Party shading/Republican|67.89% 1,091 align="center" Template:Party shading/Independent|0.37% 6
align="center" Template:Party shading/Republican|1972<ref name="newspapers.com">Template:Cite web</ref> align="center" Template:Party shading/Democratic|18.12% 531 align="center" Template:Party shading/Republican|81.88% 2,399 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1968<ref name="newspapers.com"/> align="center" Template:Party shading/Democratic|20.13% 93 align="center" Template:Party shading/Republican|73.59% 340 align="center" Template:Party shading/Independent|6.28% 29
align="center" Template:Party shading/Republican|1964<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|35.78% 122 align="center" Template:Party shading/Republican|64.22% 219 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1960<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|21.74% 45 align="center" Template:Party shading/Republican|78.26% 162 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1956<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|1.52% 2 align="center" Template:Party shading/Republican|93.62% 132 align="center" Template:Party shading/Independent|5.30% 7
align="center" Template:Party shading/Republican|1952<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|5.93% 8 align="center" Template:Party shading/Republican|94.07% 127 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1948<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|5.00% 5 align="center" Template:Party shading/Republican|84.00% 84 align="center" Template:Party shading/Independent|11.00% 11
align="center" Template:Party shading/Independent|1944<ref>Template:Cite web</ref> align="center" Template:Party shading/Democratic|9.57% 9 align="center" Template:Party shading/Republican|11.70% 11 align="center" Template:Party shading/Independent|78.72% 74
Westover Hills city vote
by party in gubernatorial elections
Year Democratic Republican Third Parties
align="center" Template:Party shading/Republican|2022<ref>2022 elections </ref> align="center" Template:Party shading/Democratic|20.14% 84 align="center" Template:Party shading/Republican|78.90% 329 align="center" Template:Party shading/Independent|0.96% 4
align="center" Template:Party shading/Republican|2018<ref>2018 elections</ref> align="center" Template:Party shading/Democratic|16.30% 75 align="center" Template:Party shading/Republican|83.26% 383 align="center" Template:Party shading/Independent|0.43% 2
align="center" Template:Party shading/Republican|2014<ref>2014 elections</ref> align="center" Template:Party shading/Democratic|15.17% 61 align="center" Template:Party shading/Republican|84.08% 338 align="center" Template:Party shading/Independent|0.75% 3
align="center" Template:Party shading/Republican|2010<ref>2010 elections</ref> align="center" Template:Party shading/Democratic|23.02% 93 align="center" Template:Party shading/Republican|76.73% 310 align="center" Template:Party shading/Independent|0.25% 1
align="center" Template:Party shading/Republican|2006<ref>2006 elections</ref> align="center" Template:Party shading/Democratic|15.54% 62 align="center" Template:Party shading/Republican|62.41% 249 align="center" Template:Party shading/Independent|22.06% 88
align="center" Template:Party shading/Republican|2002<ref>2002 elections</ref> align="center" Template:Party shading/Democratic|19.95% 85 align="center" Template:Party shading/Republican|79.34% 338 align="center" Template:Party shading/Independent|0.71% 3
align="center" Template:Party shading/Republican|1998<ref>1998 elections</ref> align="center" Template:Party shading/Democratic|7.68% 28 align="center" Template:Party shading/Republican|92.34% 337 align="center" Template:Party shading/Independent|0.00% 0

Education

[edit]

Westover Hills is in the Fort Worth Independent School District.

Westover Hills is served by:

  • Mary Louise Phillips Elementary School
    • Phillips was built in 1949. It was named after Mary Louise Phillips, the first female board member of FWISD.<ref>"Our History." Mary Louise Phillips Elementary School. Retrieved on December 12, 2011.</ref>
  • Monnig Middle School
  • Arlington Heights High School

However, most families choose to send their children to private schools, typically Fort Worth Country Day School, but also All Saints' Episcopal School and Trinity Valley School, all three of which participate in the Southwestern Preparatory Conference.Template:Citation needed

References

[edit]

Template:Reflist Template:Notelist

[edit]

Template:Tarrant County, Texas Template:Fort Worth ISD Revised Template:Dallas/Fort Worth Metroplex Template:Texas

Template:Authority control