Elm Creek, Texas: Difference between revisions
Appearance
imported>Aleksandrabeka m Filled in 1 bare reference(s) with reFill 2 |
(No difference)
|
Latest revision as of 21:39, 1 April 2025
Template:Use mdy dates Template:Infobox settlement Elm Creek is a census-designated place (CDP) in Maverick County, Texas, United States. The population was 2,884 as of the 2020 census.<ref>Template:Cite web</ref>
Geography
[edit]Elm Creek is located at Template:Coord (28.773525, -100.490801).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the CDP has a total area of Template:Convert, all land.
Demographics
[edit]Elm creek first appeared as a census designated place in the 2000 U.S. Census.<ref name=2000CensusTX/>
2020 census
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 49 | 48 | 37 | 2.54% | 1.94% | 1.28% |
Black or African American alone (NH) | 1 | 0 | 0 | 0.05% | 0.00% | 0.00% |
Native American or Alaska Native alone (NH) | 4 | 0 | 2 | 0.21% | 0.00% | 0.07% |
Asian alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Other Race alone (NH) | 0 | 1 | 5 | 0.00% | 0.04% | 0.17% |
Mixed race or Multiracial (NH) | 1 | 0 | 1 | 0.05% | 0.00% | 0.03% |
Hispanic or Latino (any race) | 1,873 | 2,420 | 2,839 | 97.15% | 98.02% | 98.44% |
Total | 1,928 | 2,469 | 2,884 | 100.00% | 100.00% | 100.00% |
Education
[edit]Elm Creek is served by the Eagle Pass Independent School District.
References
[edit]<references />