Politics of Réunion
Template:Short description Template:Use dmy dates Template:Multiple issues
Réunion is an overseas département of France.<ref name="Britannica">Template:Cite web</ref>
The island's conventional name is the Department of Réunion, or Réunion. The French flag is used on the island. The island's capital is Saint-Denis,<ref name="Britannica"/> and the island is divided into 4 arrondissements, 24 communes and 25 cantons.<ref>Template:Cite web</ref>
Réunion is governed by French law under Article 73 of the Constitution of France, under which the laws and regulations are applicable as of right, as in metropolitan France.<ref>Template:Cite web</ref> Suffrage is granted universally<ref>Template:Cite web</ref> to all those over the age of 18.<ref>Template:Cite web</ref>
Executive branch
[edit]The chief of state is the French President Emmanuel Macron,<ref>Template:Cite web</ref> who is represented by Prefect Jacques Billant. The President of the Regional Council is Huguette Bello. The president of the Departmental Council is Cyrille Melchior.
Elections held in Réunion include the French presidential vote.<ref>Template:Cite web</ref> A prefect is appointed by the president on the advice of the French Ministry of the Interior.Template:Cn The presidents of the General and Regional Councils are elected by members of those councils.Template:Cn
Legislative branch
[edit]The regional council has 45 seats, and exercises the powers of a French region and certain specific powers of an overseas region.
The departmental council has 50 seats, and exercises departmental powers.
Regional Council composition
[edit]Party | Seats | |
---|---|---|
Majority (29 seats) | ||
style="background-color: Template:Party color" | | Miscellaneous left | 10 |
style="background-color: Template:Party color" | | For Réunion | 6 |
style="background-color: Template:Party color" | | Communist Party of Réunion | 3 |
style="background-color: Template:Party color" | | La France Insoumise | 2 |
style="background-color: Template:Party color" | | Socialist Party | 2 |
style="background-color: Template:Party color" | | Banian | 2 |
style="background-color: Template:Party color" | | Territories of Progress | 1 |
style="background-color: Template:Party color" | | Action Populaire de la Réunion | 1 |
style="background-color: Template:Party color" | | Mouvement citoyen réunionnais | 1 |
style="background-color: Template:Party color" | | Endemik Réunion | 1 |
Opposition (16 seats) | ||
style="background-color: Template:Party color" | | Miscellaneous right | 7 |
style="background-color: Template:Party color" | | Objectif Réunion | 4 |
style="background-color: Template:Party color" | | The Republicans | 2 |
style="background-color: Template:Party color" | | Union of Democrats and Independents | 1 |
style="background-color: Template:Party color" | | France Réunion Avenir | 1 |
style="background-color: Template:Party color" | | Miscellaneous centre | 1 |
Departmental Council composition
[edit]Party | Seats | Group | |
---|---|---|---|
Majority (37 seats) | |||
style="background-color: Template:Party color" | | Miscellaneous right | 13 | Platform of the Union of the Right |
style="background-color: Template:Party color" | | The Republicans | 11 | |
style="background-color: Template:Party color" | | Union of Democrats and Independents | 6 | |
style="background-color: Template:Party color" | | Objectif Réunion | 3 | |
style="background-color: Template:Party color" | | Miscellaneous right | 4 | Tampon avenir |
Opposition (13 seats) | |||
style="background-color: Template:Party color" | | Socialist Party | 5 | The United Left |
style="background-color: Template:Party color" | | For Réunion | 2 | |
style="background-color: Template:Party color" | | Ecology Generation | 1 | |
style="background-color: Template:Party color" | | Communist Party of Réunion | 3 | Together for Sustainable and United Development |
style="background-color: Template:Party color" | | Democratic Movement | 2 | Politics Differently |
Deputies
[edit]Réunion elects seven deputies to the National Assembly for five-year terms.<ref>Template:Cite web</ref>
Constituency | Deputy | Party | |
---|---|---|---|
style="background-color: Template:Party color"| | 1st | Philippe Naillet | PS |
style="background-color: Template:Party color"| | 2nd | Karine Lebon | PLR |
style="background-color: Template:Party color"| | 3rd | Joseph Rivière | RN |
style="background-color: Template:Party color"| | 4th | Emeline K/Bidi | LP |
style="background-color: Template:Party color"| | 5th | Jean-Hugues Ratenon | RÉ974 |
style="background-color: Template:Party color"| | 6th | Frédéric Maillot | PLR |
style="background-color: Template:Party color"| | 7th | Perceval Gaillard | RÉ974 |
Senators
[edit]Réunion elects four senators to the Senate for six-year terms.
Senator | Party | |
---|---|---|
Viviane Malet | style="background-color: Template:Party color"| | LR |
Stéphane Fouassin | style="background-color: Template:Party color"| | UDI |
Audrey Bélim | style="background-color: Template:Party color"| | PS |
Evelyne Corbière | style="background-color: Template:Party color"| | PLR |
European Parliament
[edit]Réunion participates in French elections to the European Parliament. It was formerly a part of the Indian Ocean section of the Overseas constituency, before France reverted to a single constituency in 2019.
Judicial branch
[edit]The Judicial branch of the overseas département is run by the Cour d'Appel (Court of Appeals).Template:Cn
International organization participation
[edit]Reunion is a member in the Indian Ocean Commission (InOC)<ref>Template:Cite web</ref> since 1986,<ref>Template:Cite journal</ref> and of the World Federation of Trade Unions.Template:Cn
See also
[edit]References
[edit]Template:Politics of French regions Template:Réunion topics Template:Réunionese elections Template:Africa in topic Template:Authority control