Jump to content

Laxå Municipality

From Niidae Wiki

Template:Infobox settlement

Laxå Municipality (Template:Langx) is a municipality in Örebro County in central Sweden. Its seat is located in the town of Laxå.

In 1967 the market town (köping) of Laxå (instituted in 1946) was merged with two adjacent rural municipalities. One of them was transferred from the former Skaraborg County, placing today's municipality in two historical provinces, Närke and Västergötland.

Its history stretches back to the 12th century, when the convent Ramundeboda was founded about 4 km west of the town.

The Tiveden National Park is partly situated within the municipality.

Localities

[edit]

Demographics

[edit]

This is a demographic table based on Laxå Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.<ref name=LaxåVal2022>Template:Cite web</ref>

In total there were 5,575 residents, including 4,312 Swedish citizens of voting age.<ref name=LaxåVal2022/> 46.5% voted for the left coalition and 52.1% for the right coalition. Indicators are in percentage points except population totals and income.

Elections

[edit]

These are the results of the elections in the municipality since the first election after the municipal reform, being held in 1973. The exact results of Sweden Democrats were not listed at a municipal level by SCB from 1988 to 1998 due to the party's small size at the time. "Turnout" denotes the percentage of eligible people casting any ballots, whereas "Votes" denotes the number of valid votes only.

Year Turnout Votes V S MP C L KD M SD ND
1973<ref>Template:Cite web</ref> 91.5 5,436 5.8 53.3 0.0 24.8 6.5 3.1 6.3 0.0 0.0
1976<ref>Template:Cite web</ref> 92.5 5,591 4.0 51.6 0.0 25.6 8.2 3.2 6.9 0.0 0.0
1979<ref>Template:Cite web</ref> 91.4 5,555 4.7 52.6 0.0 19.4 8.7 3.1 10.0 0.0 0.0
1982<ref>Template:Cite web</ref> 91.4 5,536 4.9 57.2 1.1 17.1 3.8 4.2 11.7 0.0 0.0
1985<ref>Template:Cite web</ref> 90.0 5,358 5.2 55.7 1.3 15.9 10.9 0.0 10.7 0.0 0.0
1988<ref>Template:Cite web</ref> 85.2 4,922 6.1 56.2 4.1 11.4 9.3 4.8 8.1 0.0 0.0
1991<ref>Template:Cite web</ref> 85.2 4,715 5.2 48.1 2.2 9.2 8.3 9.4 10.2 0.0 6.7
1994<ref>Template:Cite web</ref> 86.2 4,565 5.8 58.0 4.1 7.8 5.8 6.0 11.2 0.0 0.5
1998<ref>Template:Cite web</ref> 80.7 4,057 15.0 45.4 3.5 4.9 3.4 12.4 11.4 0.0 0.0
2002<ref>Template:Cite web</ref> 80.6 3,944 9.7 50.7 2.3 7.2 8.8 10.0 6.7 2.4 0.0
2006<ref>Template:Cite web</ref> 80.9 3,799 5.6 53.7 2.0 7.6 4.3 8.0 13.5 3.6 0.0
2010<ref>Template:Cite web</ref> 85.6 3,847 5.2 49.1 3.0 5.7 5.2 6.3 19.5 5.8 0.0
2014<ref>Template:Cite web</ref> 85.9 3,760 5.5 43.9 3.2 5.6 2.9 5.4 13.8 18.1 0.0

Blocs

This lists the relative strength of the socialist and centre-right blocs since 1973, but parties not elected to the Riksdag are inserted as "other", including the Sweden Democrats results from 1988 to 2006, but also the Christian Democrats pre-1991 and the Greens in 1982, 1985 and 1991. The sources are identical to the table above. The coalition or government mandate marked in bold formed the government after the election. New Democracy got elected in 1991 but are still listed as "other" due to the short lifespan of the party.

Year Turnout Votes Left Right SD Other Elected
1973 91.5 5,436 59.1 37.4 0.0 3.5 96.5
1976 92.5 5,591 55.6 40.9 0.0 3.5 96.5
1979 91.4 5,555 57.3 38.1 0.0 4.6 95.4
1982 91.4 5,536 62.1 32.6 0.0 5.3 94.7
1985 90.0 5,358 60.9 37.5 0.0 1.6 98.4
1988 85.2 4,922 66.4 28.8 0.0 4.8 95.2
1991 85.2 4,715 53.3 37.1 0.0 9.6 97.1
1994 86.2 4,565 67.9 30.8 0.0 1.3 98.7
1998 80.7 4,057 62.9 32.1 0.0 4.0 96.0
2002 80.6 3,944 62.7 32.7 0.0 4.6 95.4
2006 80.9 3,799 62.3 33.4 0.0 4.3 95.7
2010 85.6 3,847 57.3 36.7 5.8 0.2 99.8
2014 85.9 3,760 52.6 27.7 18.1 1.6 98.4

International relations

[edit]

The municipality is twinned with:<ref>Template:Cite web</ref>

References

[edit]

<references/>

[edit]

Template:Commons category

Template:Geographic location Template:Örebro County Template:Localities in Laxå Municipality

Template:Authority control