List of cat breeds
Template:Short description Template:Use dmy dates Domestic cats have been diversified by humans into breeds and domestic and wild hybrids. Many such breeds recognized by various cat registries. Additionally, there are new and experimental breeds, landraces being established as standardized breeds, distinct domestic populations not being actively developed and lapsed (extinct) breeds.
As of 2023, The International Cat Association (TICA) recognizes 73 standardized breeds,<ref>Template:Cite web</ref> the Cat Fanciers' Association (CFA) recognizes 45,<ref>Template:Cite web</ref> the Fédération Internationale Féline (FIFe) recognizes 50,<ref name="fife list of breeds">Template:Cite web</ref> the Governing Council of the Cat Fancy (GCCF) recognizes 45,<ref name="gccf breeds registered 2022">Template:Cite web</ref> and the World Cat Federation (WCF) recognizes 69.<ref name="wcf breeds recognized">Template:Cite web</ref>
Inconsistency in a breed's classification and naming among registries means that an individual animal may be considered different breeds by different registries (though not necessarily eligible for registry in them all, depending on its exact ancestry). For example, TICA's Himalayan is considered a colorpoint variety of the Persian by the CFA, while the Javanese (or Colorpoint Longhair) is a color variation of the Balinese in both the TICA and the CFA; both breeds are merged (along with the Colorpoint Shorthair) into a single "mega-breed", the Colourpoint, by the World Cat Federation (WCF), who have repurposed the name "Javanese" for the Oriental Longhair. Also, "Colourpoint Longhair" refers to different breeds in other registries. There are many examples of nomenclatural overlap and differences of this sort. Furthermore, many geographical and cultural names for cat breeds are fanciful selections made by Western breeders to be exotic sounding and bear no relationship to the actual origin of the breeds;<ref>Template:Cite book</ref> the Balinese, Javanese, and Himalayan are all examples of this trend.
The domestic short-haired and domestic long-haired cat types are not breeds, but terms used (with various spellings) in the cat fancy to describe "mongrel" or "bicolor" cats by coat length, ones that do not belong to a particular breed. Some registries such as the Cat Fanciers' Association allow for domestic short hairs and domestic long hairs to be registered for the purpose of outcrossing.<ref name="CFA Moggy">Template:Cite web</ref> They should not be confused with standardized breeds with similar names, such as the British Shorthair and Oriental Longhair.
Breeds
[edit]Breed | Location of origin | Type | Body type | Coat type and length | Coat pattern | Image |
---|---|---|---|---|---|---|
Abyssinian<ref>Template:Cite web</ref> | Unspecified, but somewhere in Afro-Asia, likely Ethiopia<ref name="Abyssinian Profile">"Abyssinian Profile", Catz Inc.. Retrieved 4 October 2009</ref> | Natural | Semi-foreign | Short | Ticked tabby | Abyssinian |
Aegean | Greece | Natural | Moderate | Semi-long | Multi-color | Aegean |
American Bobtail<ref>Template:Cite web</ref> | United States<ref name="Paragon">Template:Cite book This is a four-volume work, but all entries are alphabetical by breed, so volume and page number citations are superfluous.</ref> | Mutation of shortened tail | Cobby | Semi-long | All | American Bobtail |
American Curl<ref>Template:Cite web</ref> | United States<ref name="Paragon" /> | Mutation | Semi-foreign | Semi-long | All | American Curl |
American Ringtail | United States<ref name="Paragon" /> | Mutation | Foreign | Semi-long | All | American Ringtail |
American Shorthair | United States<ref name="Paragon" /> | Natural | Cobby | Short | All | American Shorthair |
American Wirehair | United States<ref name="Paragon" /> | Mutation | Normal | Rex | All | American Wirehair |
Aphrodite Giant | Cyprus | Natural | Lean and muscular | All | All | Aphrodite Giant |
Arabian Mau | Arabian Peninsula | Natural | Moderate and muscular | Short | All | Arabian Mau |
Asian | United Kingdom | Crossbreed between the Burmese and Chinchilla Persians | Moderate | Short | All without white and without siamese pointing | Asian |
Asian Semi-longhair | United Kingdom | Crossbreed between the Burmese and Chinchilla Persians | Moderate | Semi-long | All without white and without siamese pointing | Asian Semi-longhair |
Australian Mist | Australia<ref name="Baggaley, Goddard & John, 2014">Template:Cite book</ref> | Crossbreed between the Abyssinian, Burmese, and Australian short-haired cats<ref name="Baggaley, Goddard & John, 2014" /> | Moderate | Short | Spotted or marbled | Australian Mist |
Balinese | Developed in United States;<ref name="Paragon" /> foundation stock from Thailand |
Mutation of the Siamese | Semi-foreign | Long | Colorpoint | Balinese |
Bambino | United States<ref name="Baggaley, Goddard & John, 2014" /> | Crossbreed between the Munchkin and Sphynx<ref name="Baggaley, Goddard & John, 2014" /> | Dwarf | Short | Black + white hairless | |
Bengal | Developed in United States,<ref name="Baggaley, Goddard & John, 2014" /> but created in Asia |
Hybrid of the Abyssinian and Egyptian Mau × leopard cat (Prionailurus bengalensis) | Large | Short | Spotted, marbled, or rosetted | File:Paintedcats Red Star standing.jpg |
Birman | Developed in France; foundation stock from Burma (Myanmar)<ref name="Paragon" /> |
The original Birman was crossed with the Siamese and the Persian to create the Birman of today. | Cobby | Semi-long | Mitted colorpoint | Birman |
Bombay | United States and Burma (Myanmar) | Crossbreed between the Black American Shorthair and Sable Burmese | Cobby | Short | Solid black | Bombay |
Brazilian Shorthair | Brazil | Natural | Normal | Short | All | Brazilian Shorthair |
British Longhair | United Kingdom (England)<ref name="Paragon" /> | Natural | Cobby | Semi-long | All | British Semi-longhair |
British Shorthair | United Kingdom (England)<ref name="Paragon" /> | Natural | Cobby | Short | All<ref name="GCCF BSH standard">Template:Cite web</ref> | British Shorthair |
Burmese | Burma (Myanmar)<ref name="Paragon" /> | Natural | Semi-foreign or semi-cobby | Short | Solid and Tortoiseshell<ref name="TICA Burmese breed introduction">Template:Cite web</ref> | Burmese |
Burmilla | United Kingdom (England)<ref name="Paragon" /> | Crossbreed between the Burmese and the Chinchilla Persian | Semi-cobby | Short | Solid with Shaded Silver and Silver Tipped patterns | Burmilla |
California Spangled | United States<ref name="Paragon" /> | Crossbreed between the Abyssinian, American Shorthair and British Shorthair | Moderate | Short | Spotted tabby | California Spangled |
Chantilly-Tiffany | United States | Natural | Cobby | Long | Solid, classic tabby, spotted tabby and ticked tabby | Chantilly-Tiffany |
Chartreux | France<ref name="Paragon" /> | Natural | Muscular; cobby | Short | Varying shades of blue | Chartreux |
Chausie | United States | Hybrid of the Abyssinian × jungle cat (Felis chaus) | Normal | Short | Solid black, black grizzled tabby and black ticked tabby | Chausie |
Colorpoint Shorthair | United Kingdom (England) | Crossbreed between the Abyssinian, Siamese and short-haired cats | Foreign | Short | Colorpoint | Colorpoint Shorthair |
Cornish Rex | Cornwall, England,
United Kingdom |
Mutation | Foreign | Rex | All | Cornish Rex |
Cymric, Manx Longhair or Long-haired ManxTemplate:Efn | Isle of Man, United States, and CanadaTemplate:Efn<ref name="Paragon" /> | Mutation of the Manx (shortened tail) | Semi-cobby | Long | All | Cymric |
Cyprus | Cyprus | Natural | Lean and muscular | All | All | Cyprus |
Devon Rex | Buckfastleigh, Devon, England, United Kingdom | Mutation | Semi-foreign | Rex | All | Devon Rex |
Donskoy or Don Sphynx |
Russia | Mutation | Semi-foreign | Hairless | Solid | Donskoy or Don Sphynx |
Dragon Li or Chinese Li Hua |
China | Natural | Normal | Short | Ticked tabby | |
Dwelf | United States | Crossbreed between the American Curl, Munchkin and Sphynx | Dwarf | Hairless | All | |
Egyptian Mau | Egypt<ref name="Paragon" /> | Natural | Moderate and muscular | Short | Spotted tabby | Egyptian Mau |
European Shorthair | Continental Europe<ref name="Paragon" /> | Natural | Moderate | Short | All | European Shorthair |
Exotic Shorthair | United States<ref name="Paragon" /> | Crossbreed between the American Shorthair and Persian | Cobby | Short | All | Exotic Shorthair |
Foldex<ref>Template:Cite web</ref> | Canada | Crossbreed between the Exotic Shorthair and Scottish Fold | Cobby | Short | All | Foldex |
German Rex | Germany<ref name="Paragon" /> | Mutation | Semi-foreign | Rex | All | German Rex |
Havana Brown | United Kingdom (England); foundation stock from Thailand |
Crossbreed between the Siamese and black short-haired cats | Semi-foreign | Short | Solid brown | Havana Brown |
Highlander | United States | Crossbreed between the Desert Lynx and Jungle Curl | Moderate | Short/long | All | Highlander |
Himalayan or Colorpoint PersianTemplate:Efn |
United States and United Kingdom<ref name="Paragon" /> | Crossbreed between the Persian and Siamese | Cobby | Long | Colorpoint | Himalayan or Colorpoint Persian |
Japanese Bobtail | JapanTemplate:Efn<ref name="Paragon" /> | Mutation of shortened tail | Moderate | Short/long | All | Japanese Bobtail |
Javanese or Colorpoint LonghairTemplate:Efn |
Developed in United States<ref name="Paragon" /> and Canada; foundation stock from Southeast Asia |
Crossbreed between the Balinese (with some Colorpoint Shorthair), Oriental Longhair and Siamese | Oriental | Long | Colorpoint | Javanese or Colorpoint Longhair |
Kanaani | Israel<ref name="Baggaley, Goddard & John, 2014" /> | Hybrid of short-haired cats × African wildcat (Felis lybica) | Semi-foreign | Short | Solid black, chocolate spotted tabby or cinnamon spotted tabby | |
Karelian Bobtail | Ladoga Karelia, Russia<ref name="Karelian Bobtail zoomir">Template:Cite web</ref> | Natural, mutation of shortened tail<ref name="Kaži">Template:Cite web</ref> | Medium<ref name="Karelian Bobtail Shorthair">Template:Cite web</ref> | Short/long<ref name="Karelian Bobtail Longhair">Template:Cite web</ref> | All, except pointed | |
Khao Manee | Thailand<ref name="Baggaley, Goddard & John, 2014" /> | Natural | Moderate | Short | Solid white | Khao Manee |
Kinkalow | United States | Crossbreed between the Munchkin and American Curl | Dwarf | Short | All | Kinkalow |
Korat | Thailand<ref name="Paragon" /> | Natural | Semi-foreign or semi-cobby and muscular | Short | Solid blue | Korat |
Korean Bobtail | Korea | Natural, mutation of shortened tail | Moderate | Short/long | All | File:Japanese Bobtail walking.JPG |
Korn Ja or Konja Template:Citation needed |
Thailand | Natural | Small | Short | Solid black | |
Kurilian Bobtail or Kuril Islands Bobtail |
Kuril Islands, North Pacific<ref name="Baggaley, Goddard & John, 2014" /> | Natural, mutation of shortened tail | Semi-cobby | Short/long<ref name="Baggaley, Goddard & John, 2014" /> | All | Kurilian Bobtail or Kuril Islands Bobtail |
Lambkin | United States<ref name="Paragon" /> | Crossbreed between the Munchkin and Selkirk Rex | Dwarf | Rex | All | |
LaPerm | United States<ref name="Paragon" /> | Mutation | Moderate | Rex | All | LaPerm |
Lykoi | United States | Mutation | Moderate | Sparse haired | Black roan | Lykoi |
Maine Coon | United States<ref name="Paragon" /> | Natural, crossbreed | Large | Semi-long/long | All excluding chocolate and colourpoint | Maine Coon |
Manx | Isle of Man<ref name="Paragon" /> | Mutation of shortened tail | Moderate | Short/long | All | Manx |
Mekong Bobtail | Developed in Russia; foundation stock ultimately from Southeast Asia<ref name="Baggaley, Goddard & John, 2014" /> |
Mutation of shortened tail | Moderate | Short | Colorpoint | Mekong Bobtail |
Minskin | United States<ref name="Baggaley, Goddard & John, 2014" /> | Crossbreed between the Munchkin, Burmese, Devon Rex, and Sphynx | Dwarf | Hairless | All | Minskin |
Minuet | United States | Crossbreed between the Persian and Munchkin | Dwarf | Short/long | All | Minuet |
Munchkin | United States<ref name="Paragon" /> | Mutation of dwarf cat | Dwarf | Short/long | All | Munchkin |
Nebelung | United States<ref name="Baggaley, Goddard & John, 2014" /> | Natural, mutation | Foreign | Semi-long | Solid blue | Nebelung |
Neva Masquerade (colorpoint Siberian)Template:Efn | Russia<ref name="Baggaley, Goddard & John, 2014" /> | Crossbreed between the Siberian and a colorpoint cat<ref>Template:Cite book This is a revised one-volume edition, and was only available through RC retailers.</ref> | Cobby<ref name="Baggaley, Goddard & John, 2014" /> | Long<ref name="Baggaley, Goddard & John, 2014" /> | Colorpoint | Neva Masquerade |
Norwegian Forest cat | Norway<ref name="Paragon" /> | Natural | Cobby | Long | Chocolate or orange and white bicolor | Norwegian Forest Cat |
Ocicat | United States<ref name="Paragon" /> | Crossbreed between the Abyssinian, American Shorthair and Siamese | Large | Short | Spotted tabby | Ocicat |
Ojos Azules (extinct) |
United States<ref name="Paragon" /> | Crossbreed | Moderate | Short | All | Ojos Azules |
Oriental Bicolor | Developed in United States and United Kingdom, later in Continental Europe; foundation stock ultimately from Thailand |
Color variety of the Oriental Shorthair | Oriental | Short | Bicolor | Oriental Bicolor |
Oriental LonghairTemplate:Efn | Developed in United States and United Kingdom; foundation stock ultimately from Thailand<ref name="Paragon" /> |
Crossbreed between the Oriental Shorthair and long-haired cats | Oriental | Semi-long | All; if colorpoint is considered to be a separate breed, it is called the Javanese | Oriental Longhair |
Oriental ShorthairTemplate:Efn | Developed in United States and United Kingdom; foundation stock ultimately from Thailand<ref name="Paragon" /> |
Crossbreed between the European Shorthair and Siamese | Oriental | Short | All | Oriental Shorthair |
Persian (modern) | Developed in United States and Europe; foundation stock from Greater Iran<ref name="Paragon" /> |
Mutation of the Traditional Persian | Cobby | Long | All but colorpoint | Persian, modern |
Persian (traditional) | Greater Iran<ref name="Paragon" /> | Natural, but some crossbreeding with the Turkish Angora | Cobby | Long | All but colorpoint | Traditional Persian |
Peterbald | Russia | Crossbreed between the Donskoy, Oriental Shorthair and Siamese; before this, it was between the Balinese and Javanese |
Oriental | Hairless, velour, brush, or straight coat | All | Peterbald |
Pixie-bob | United States<ref name="Paragon" /> | Mutation (falsely claimed to be a hybrid of the domestic cat and the bobcat (Lynx rufus) early on) | Medium | Short | Spotted tabby | Pixie-bob |
Ragamuffin or Liebling (obsolete) |
United States | Crossbreed between the Ragdoll with limited out-crossing to the Himalayan, the Persian, and other long-haired cats | Cobby | Long | All | Ragamuffin |
Ragdoll | United States<ref name="Paragon" /> | Behavioral mutation in a crossbreed, presumed to be between the Persian or Turkish Angora and the Birman or Burmese | Cobby | Long | Colorpoint, mitted, or bicolor | Ragdoll |
Raas | Raas Island, Indonesia | Natural | Moderate | Short | Solid blue, solid cinnamon, or cinnamon colorpoint | Raas |
Russian Blue | Russia<ref name="Paragon" /> | Natural | Moderate, Oriental | Short | Solid blue | Russian Blue |
Russian White, Russian Black and Russian Tabby | Developed in Australia; foundation stock from Russia |
Crossbreeds between the Russian Blue and short-haired cats from Siberia, Russia | Moderate | Short | Solid white, solid black and tabby | |
Sam Sawet | Thailand | Color variety of the Thai | Moderate | Short | Solid | |
Savannah | United States<ref name="Baggaley, Goddard & John, 2014" /> | Hybrid of the domestic cat x serval (Leptailurus serval)<ref>Template:Cite web</ref> | Large | Short | Spotted | Savannah |
Scottish Fold | United Kingdom (Scotland)<ref name="Paragon" /> | Mutation of the bones and cartilage of the ears | Cobby | Short/long | All | Lilac-coated Scottish Fold |
Selkirk Rex | United States in 1988<ref name="Paragon" /> | Mutation/crossbreed between the American Shorthair, Persian, Himalayan, Exotic Shorthair and British Shorthair | Large and cobby | Short/long (longhair, sometimes in early generations, can appear to be semi-long) | All | Selkirk Rex |
Serengeti | United States | Crossbreed/hybrid between the Bengal and Oriental Shorthair | Oriental | Short | Spotted | Serengeti |
Siamese (modern) | Developed in United States and Europe; foundation stock from Thailand<ref name="Paragon" /> |
Mutation of the Thai | Oriental | Short | Colorpoint | Siamese |
Siberian or Siberian Forest Cat |
Siberian Tundra, Russia. | Natural | Cobby<ref name="Baggaley, Goddard & John, 2014" /> | Long<ref name="Baggaley, Goddard & John, 2014" /> | All; except chocolate, lilac, cinnamon, and fawn<ref name="FIFE Neva Siberian" /> | Siberian |
Singapura | Developed in United States; foundation stock from Singapore<ref name="Paragon" /> |
Possibly a mutation of a crossbreed (excluding the Munchkin), solving why they are so small | Small | Short | Ticked tabby | Singapura |
Snowshoe | United States<ref name="Paragon" /> | Crossbreed between the American Shorthair and Siamese | Moderate | Short | Mitted colorpoint | Snowshoe |
Sokoke | Kenya<ref name="Baggaley, Goddard & John, 2014" /> | Natural | Moderate | Short | Ticked tabby | Sokoke |
Somali | United States, Canada | Mutation | Cobby | Long | Ticked tabby | Somali |
Sphynx | Canada, Europe<ref name="Paragon" /> | Mutation | Oriental | Hairless | All | Sphynx |
Suphalak | Thailand | Natural | Moderate | Short | Solid reddish-brown | Suphalak |
Thai or Traditional, Classic, or Old-style Siamese; Wichien MaatTemplate:Efn |
Developed in Europe;<ref name="Baggaley, Goddard & John, 2014" /> foundation stock from Thailand<ref name="Paragon" /> |
Natural | Moderate | Short | Colorpoint | Thai |
Thai Lilac, Thai Blue Point and Thai Lilac Point | Thailand | Color varieties of the Korat | Moderate | Short | Solid lilac and colorpoint (blue point and lilac point only) | Thai Lilac |
Tonkinese | Canada, United States<ref name="Paragon" /> | Crossbreed between the Burmese and Siamese | Oriental | Short | Colorpoint, mink, or solid | Tonkinese |
Toybob | Russia | Mutation | Dwarf | Short | All | |
Toyger | United States<ref name="Baggaley, Goddard & John, 2014" /> | Crossbreed/hybrid between the Bengal and short-haired cats | Moderate | Short | Mackerel tabby | Toyger |
Turkish Angora | Turkey<ref name="Paragon" /> | Natural | Semi-cobby | Semi-long | All | Turkish Angora |
Turkish VanTemplate:Efn | Developed in United Kingdom; foundation stock from Turkey<ref name="Baggaley, Goddard & John, 2014" /> |
Natural | Semi-cobby | Semi-long | Van pattern | Turkish Van |
Turkish Vankedisi (white variety of Turkish Van)Template:Efn |
Developed in United Kingdom; foundation stock from Turkey<ref name="Baggaley, Goddard & John, 2014" /> |
Natural | Svelte | Long | Solid white | Van cat |
Ukrainian Levkoy | Ukraine | Crossbreed between the Donskoy and Scottish Fold | Moderate | Hairless | Solid gray | Ukrainian Levkoy |
York Chocolate | New York, United States | Natural | Moderate | Long | Solid chocolate, solid lilac and solid taupe or any of these colors with white | York Chocolate |
See also
[edit]- Animal show
- Animals in sport
- Felidae – the entire cat family
- Felinae – the subfamily of all smaller cat species
- Lists of breeds
- List of experimental cat breeds
- List of cat registries
- List of individual cats
- Selective breeding
- Wildcat – the ancestor of the domestic cat